Welcome to Gaia! ::

Reply Darksoulzero Subforum
The wild roads Goto Page: 1 2 3 ... 4 5 6 [>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Sun Jul 22, 2007 8:00 pm


Along the way from town to town we have many Roads and paths hidden along the way. In these lawless places Monsters can and will attack at random, Not to mention other people hoping to steal your gold. it's dangerous out here.

I will add a map the second I get a chance
PostPosted: Sun Jul 22, 2007 8:03 pm


Rules

Every Man for himself
Teams can and should be formed
Good luck, and may the gods bless you

When it comes to fighting the person with higher Agility goes first 3nodding
After a person has been selected to go first they can either use an Item, Attack, Use magic, Or run

If they use and item their turn will end.

when Attacking they roll a 6 sided die and add it to their attack.
This power will hit the foe and come from his Defence, and what's left comes from their Hit points

Attack is a 6sided die+ Attack power - foe Defence= amount of HP loss

with Spells you see the name, level learned, and MP cost.
Damage from a spell is your Intelligence + the spell learning level.
Healing will say how much it heals.
and stat changing is 1/2 of the stat that's effected

Runing is when you add you Strength, Vitality, and Agility and compare to your opponent if yours is higher you end the battle

Also if effected by a special Condition different things happen
Sighlence: No Spells can be used (doesnt effect items that cast spells)
Sleep: every turn you roll a 4 sided dice and you need a 1 to use an action again
Posion: every post after your posiond cause you to lose 2 hp
confusion: on the next turn no matter what you do roll a 6-sided dice if you get an even number your turn ends

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Mon Jul 23, 2007 10:32 am


Under construction, will be done within 1-2 days.


Monsters


Name Almiraj
Hit Points 20
Extra Abilities Sleep
Gold 8
Experience 14
Items Leather Hat

Name Antbear
Hit Points 55
Extra Abilities None
Gold 25
Experience 110
Items Spear

Name Anteater
Hit Points 13
Extra Abilities
Gold 4
Experience 12
Items Leather Hat

Name Archmage
Hit Points 165
Extra Abilities Revive, Cold Breath, Explodet
Gold 140
Experience 2850
Items Bounce Wand

Name ArmyCrab
Hit Points 28
Extra Abilities Summons help
Gold 12
Experience 35
Items Traveler Cloak

Name Avenger
Hit Points 115
Extra Abilities Summons help
Gold 42
Experience 940
Items Iron Axe

Name Babble
Hit Points 12
Extra Abilities Poisonous
Gold 8
Experience 16
Items Antidote

Name Balrog
Hit Points 200
Extra Abilities Defeat
Gold 170
Experience 4110
Items Magic Hat

Name BaraBomus
Hit Points 1200
Extra Abilities Triple Attack, Explodet, Intense Flames
Gold 450
Experience 13500
Items Sorrow Shield

Name BaraEvil
Hit Points 1000
Extra Abilities Double Attack, Explodet, BlazeMost, Blizzard
Gold 150
Experience 7300
Items Silvergrapes

Name BaraGonus
Hit Points 3200
Extra Abilities Dual Hits
Gold 115
Experience 14300
Items Devil Sword

Name Baramos
Hit Points 3000
Extra Abilities Double Attack, Explodet, Blazemost, PanicAll, Intense Flames, Disperse
Gold 0
Experience 65535
Items

Name Barnabas
Hit Points 88
Extra Abilities HealMore
Gold 52
Experience 235
Items TravelerCloak

Name Bighorn
Hit Points 84
Extra Abilities Sweet Breath
Gold 68
Experience 353
Items Repellent

Name BigShroom
Hit Points 25
Extra Abilities Sweet Breath
Gold 18
Experience 39
Items Repellent

Name BlissBird
Hit Points 123
Extra Abilities HealUs, Double Attack
Gold 85
Experience 980
Items Token

Name BlueBeak
Hit Points 65
Extra Abilities Double Attack, Infernos
Gold 32
Experience 372
Items

Name BlueDragn
Hit Points 661
Extra Abilities Blizzard
Gold 150
Experience 4200
Items Ice Book

Name BombCrag
Hit Points 502
Extra Abilities Sacrifice
Gold 105
Experience 660
Items Life Stone

Name BossTroll
Hit Points 1550
Extra Abilities Double Attack, Brutal Hit, Defense
Gold 105
Experience 2500
Items STR Apple

Name Bruin
Hit Points 99
Extra Abilities
Gold 55
Experience 440
Items STR Apple

Name Butterfly
Hit Points 12
Extra Abilities Surround
Gold 4
Experience 9
Items WarpWing

Name Cannibox
Hit Points 135
Extra Abilities Sweet Breath, Brutal Hit
Gold 60
Experience 137
Items Any two Found only items

Name Carnimoth
Hit Points 28
Extra Abilities Poisonous, Surround Summons Help
Gold 15
Experience 55
Items Poison Needle

Name Catapila
Hit Points 57
Extra Abilities Increase
Gold 12
Experience 35
Items Herb

Name CatFly
Hit Points 47
Extra Abilities StopSpell, Summons Help
Gold 20
Experience 65
Items Plush Suit

Name Catula
Hit Points 43
Extra Abilities Summons Help
Gold 35
Experience 135
Items Plush Suit

Name: Crabus
Hit Points: 52
Extra Abilities:
Gold: 45
Experience: 290
Items: Shell Armor

Name: Curer
Hit Points: 53
Extra Abilities: HealAll
Gold: 38
Experience: 278
Items: VITSeed

Name: DarkTroll
Hit Points: 755
Extra Abilities: Brutal Hit, TwinHits
Gold: 63
Experience: 3700
Items: SmartBook

Name: DarthBear
Hit Points: 160
Extra Abilities: Brutal Hit
Gold: 130
Experience: 2080
Items: AGLSeed

Name: DeadHound
Hit Points: 42
Extra Abilities: Summons Help, Surround
Gold: 20
Experience: 95
Items: LifeAcorn

Name: DeadStool
Hit Points: 41
Extra Abilities: IceBolt
Gold: 40
Experience: 92
Items: WarpWing

Name: Demonite
Hit Points: 79
Extra Abilities: Breathes Cold, Explodet, Sacrifice
Gold: 45
Experience: 100
Items: Wizard Ring

Name: DemonSwrd
Hit Points: 392
Extra Abilities: Double Attack, Paralysis
Gold: 52
Experience: 2800
Items: 2-Edged Sword

Name: Deranger
Hit Points: 93
Extra Abilities: PanicAll, Double Attack, HealMore
Gold: 48
Experience: 343
Items: Token

Name: DevilMage
Hit Points: 411
Extra Abilities: Defense, Explodet, HealAll, Revive, TwinHits
Gold: 210
Experience: 4300
Items: StopSpell, Wizard Ring

Name: Divinegon
Hit Points: 7250
Extra Abilities: Blizzard, Explodet, Icy Pulse, Sleep Stare,
Gold: 0
Experience: 50000
Items: Chew, Enormous Flames

Name: Dorasbox
Hit Points: 790
Extra Abilities: Defeat, Double Attack, Paralysis
Gold: 400
Experience: 6000
Items: Tattoo

Name: Dragon
Hit Points: 135
Extra Abilities: Spews Fire, Summons Help
Gold: 107
Experience: 2600
Items: VITSeed

Name: Druid
Hit Points: 39
Extra Abilities: Infernos
Gold: 35
Experience: 82
Items: LUCKSeed

Name: Echidna
Hit Points: 23
Extra Abilities:
Gold: 7
Experience: 12
Items: Herb

Name: Eliminato
Hit Points: 120
Extra Abilities: Brutal Hit, StopSpell
Gold: 53
Experience: 376
Items: Sickle

Name: EvilCloud
Hit Points: 336
Extra Abilities: Blazemost, Explodet
Gold: 100
Experience: 3200
Items: MysticNut

Name: EvilCrab
Hit Points: 225
Extra Abilities: Increase, Sleep
Gold: 80
Experience: 2500
Items: Shears

Name: EvilMage
Hit Points: 135
Extra Abilities: Blazemore, Blizzard, HealAll, PanicAll, Sleep
Gold: 85
Experience: 1650
Items: WorldLeaf

Name: Executer
Hit Points:52
Extra Abilities:
Gold: 35
Experience: 150
Items: Poison Needle

Name: FlamePede
Hit Points: 65
Extra Abilities: Breathes Fire
Gold: 35
Experience: 72
Items: INTSeed, Poison Needle

Name: Froggore
Hit Points: 16
Extra Abilities:
Gold: 5
Experience: 12
Items: Herb

Name: Garuda
Hit Points: 78
Extra Abilities: Firebane
Gold: 71
Experience: 220
Items: Token

Name: GasCloud
Hit Points: 35
Extra Abilities:
Gold: 14
Experience: 35
Items: VITSeed

Name: GateGuard
Hit Points: 740
Extra Abilities:
Gold: 130
Experience: 8500
Items: Tattoo

Name: Ghoul
Hit Points: 170
Extra Abilities: Summons Help, Surround
Gold: 48
Experience: 1270
Items: Evade Cloak

Name: Goategon
Hit Points: 75
Extra Abilities:
Gold: 50
Experience: 297
Items: STRSeed

Name: GoldMan
Hit Points: 242
Extra Abilities:
Gold: 1023
Experience: 390
Items: Golden Claw

Name: Goon One
Hit Points: 64
Extra Abilities:
Gold: 0
Experience: 80
Items:

Name: Goon Two
Hit Points: 128
Extra Abilities: Defence
Gold: 0
Experience: 80
Items:

Name: Goopi
Hit Points: 125
Extra Abilities: Summons Help
Gold: 78
Experience: 720
Items: Iron Claw

Name: GranDragn
Hit Points: 10000
Extra Abilities: Chew, Double Attack, Enormous Flames, Explodet, Flop, Icy Pulse, Intense Flames, Sleep Stare
Gold: 0
Experience: 50000
Items: Rubiss Sword

Name: GrayBear
Hit Points: 338
Extra Abilities: Double Attack, Summons Help
Gold: 140
Experience: 2500
Items: WorldLeaf

Name: GreatBeak
Hit Points: 50
Extra Abilities: Double Attack
Gold: 44
Experience: 175
Items: INTSeed

Name: Grizzly
Hit Points: 116
Extra Abilities: Brutal Hit
Gold: 65
Experience: 523
Items: STRSeed

Name: GrndTitan
Hit Points: 435
Extra Abilities: Double Attack
Gold: 150
Experience: 2500
Items: Thor Sword

Name: Healer
Hit Points: 32
Extra Abilities: Heal
Gold: 8
Experience: 24
Items: STRSeed

Name: HeatCloud
Hit Points: 40
Extra Abilities: Breathes Fire
Gold: 28
Experience: 105
Items: LUCKSeed

Name: HellArmor
Hit Points: 60
Extra Abilities: Brutal Hit
Gold: 57
Experience: 315
Items: Iron Armor

Name: HellCrab
Hit Points: 40
Extra Abilities: Increase
Gold: 23
Experience: 78
Items: Bronze Shield

Name: HellNite
Hit Points: 138
Extra Abilities: Double Attack, Paralysis
Gold: 73
Experience: 1190
Items: AGLSeed

Name: HoloGhost
Hit Points: 175
Extra Abilities: Beat, Defeat
Gold: 42
Experience: 1040
Items: Token

Name: Hork
Hit Points: 107
Extra Abilities:
Gold: 15
Experience: 120
Items: Cloth Armor

Name: HornyHare
Hit Points: 12
Extra Abilities:
Gold: 3
Experience: 8
Items: Herb

Name: HunterFly
Hit Points: 35
Extra Abilities: Firebal
Gold: 25
Experience: 98
Items: Evade Cloak

Name: Hydra
Hit Points: 198
Extra Abilities: Double Attack, Spews Fire
Gold: 95
Experience: 3090
Items: World Leaf

Name: IceCloud
Hit Points: 137
Extra Abilities: Breathes Cold, SnowStorm
Gold: 68
Experience: 1070
Items: Token

| | || | | |
|__________|_________|_______________________|____|__________|_____________|
| | |Breathes Cold | | | |
| IceDragon| 160 |Double Attack | 90| 440 | |
|__________|__________|_______________________|____|__________|_____________|
| | |Breathes Cold | | | |
| IceMan | 183 |Sweet Breath | 74| 405 |Magic Hat |
|__________|__________|_______________________|____|__________|_____________|
| | |Increase, Defense, | | | |
| IronNite | 390 |TwinHits | 120| 3300 |VITSeed |
|__________|__________|_______________________|____|__________|_____________|
| Jellyfish| 43 |Summons Help, Paralysis| 38| 180 |MoonHerb |
|__________|__________|_______________________|____|__________|_____________|
| | |Triple Attack, Defense | | | |
| JewelBag | 55 |Surround, SlowAll |1023| 10 |Flashy Suit |
| | |Strange Dance, PanicAll| | | |
|__________|__________|_______________________|____|__________|_____________|
| Kandar | 300 |Brutal Hit | 0| 2440 | |
|__________|__________|_______________________|____|__________|_____________|
| Kandar 2 | 750 |Brutal Hit | 0| 5000 | |
|__________|__________|_______________________|____|__________|_____________|
| KillArmor| 105 | | 80| 418 |Steel Armor |
|__________|__________|_______________________|____|__________|_____________|
| KillerApe| 42 |Brutal Hit | 45| 170 |WarpWing |
|__________|__________|_______________________|____|__________|_____________|
| KillerBee| 30 |Paralysis | 13| 26 |MoonHerb |
|__________|__________|_______________________|____|__________|_____________|
| | |Spews Fire | | | |
| KingHydra| 1600 |Double Attack | 350| 12200 |Dragon Armor |
|__________|__________|_______________________|____|__________|_____________|
| KingSquid| 145 | | 90| 355 |LifeAcorn |
|__________|__________|_______________________|____|__________|_____________|
| KingToad | 50 |Sleep | 23| 70 |Spiny Whip |
|__________|__________|_______________________|____|__________|_____________|
| Kong | 100 |Summons Help | 68| 432 |LifeAcorn |
|__________|__________|_______________________|____|__________|_____________|
| | |Brutal Hit | | | |
| Kragacle | 514 |Triple Attack | 160| 2090 |LifeAcorn |
|__________|__________|_______________________|____|__________|_____________|
| LavaMan | 68 |Breathes Fire,Spew Fire| 61| 417 |WorldLeaf |
|__________|__________|_______________________|____|__________|_____________|
| Leona | 188 |Infermost, Bounce | 90| 2780 |Sorrow Shield|
|__________|__________|_______________________|____|__________|_____________|
| LionHead | 131 |Firebane, StopSpell | 98| 1350 |Sorrow Shield|
|__________|__________|_______________________|____|__________|_____________|
| MadCondor| 100 |Disperse | 71| 367 |Token |
|__________|__________|_______________________|____|__________|_____________|
| MadHound | 49 |Defense | 14| 53 |INTSeed |
|__________|__________|_______________________|____|__________|_____________|
__________ __________ _______________________ ____ __________ _____________
| | | | | |Leather |
| MadOx | 63 |Firebal | 45| 162 |Shield |
|__________|__________|_______________________|____|__________|_____________|
| MadPecker| 71 |Double Attack, Defense | 37| 228 |AGLSeed |
|__________|__________|_______________________|____|__________|_____________|
| MadRaven | 35 |Double Attack | 22| 45 |AGLSeed |
|__________|__________|_______________________|____|__________|_____________|
| Magician | 25 |Blaze | 10| 20 |Repellent |
|__________|__________|_______________________|____|__________|_____________|
| MagWyvern| 103 |Bounce,HealAll,PanicAll| 125| 2240 |Magic Hat |
|__________|__________|_______________________|____|__________|_____________|
| Manabat | 32 |StopSpell | 18| 29 |Knife |
|__________|__________|_______________________|____|__________|_____________|
| Mantigore| 160 |Bounce, Blazemost | 120| 3060 | |
|__________|__________|_______________________|____|__________|_____________|
| Merdane | 96 |IceBolt | 58| 263 |Leather Hat |
|__________|__________|_______________________|____|__________|_____________|
| MerKing | 181 |Snowstorm, Summons Help| 110| 1590 |Magic Bikini |
|__________|__________|_______________________|____|__________|_____________|
| Merman | 57 |Defense | 48| 240 |STRSeed |
|__________|__________|_______________________|____|__________|_____________|
| | | | | | |
| Metabble | 6 |Firebal | 10| 40200 |LUCKShoes |
|__________|__________|_______________________|____|__________|_____________|
| Metaly | 4 |Blaze | 5| 4140 |AGLSeed |
|__________|__________|_______________________|____|__________|_____________|
| | |Blazemore, Beat, Sleep | | | |
| Mimic | 255 |Double Attack, RobMagic| 110| 735 |Demon Axe |
|__________|__________|_______________________|____|__________|_____________|
| MiniDemon| 163 |Breathes Cold,Blazemore| 89| 587 |Misery Helmet|
|__________|__________|_______________________|____|__________|_____________|
| MtlGoopi | 302 |Summons Help, Firebane | 90| 2000 |LUCKSeed |
|__________|__________|_______________________|____|__________|_____________|
| MtlWyvern| 152 |Blizzard, Icy Air | 50| 9000 |LUCKShoes |
|__________|__________|_______________________|____|__________|_____________|
| Mummy | 60 |Summons Help,Brutal Hit| 36| 82 |Repellent |
|__________|__________|_______________________|____|__________|_____________|
| MummyMan | 55 |Brutal Hit | 25| 73 |Token |
|__________|__________|_______________________|____|__________|_____________|
| Mystifier| 50 |Surround, PanicAll | 55| 128 |Token |
|__________|__________|_______________________|____|__________|_____________|
| | |Firebane, Disperse | | | |
| OldHag | 73 |HealMore, | 63| 463 |Hide Herb |
|__________|__________|_______________________|____|__________|_____________|
| | |Double Attack | | | |
| Orochi | 1800 |Spews Fire | 0| 2080 |Orochi Sword |
|__________|__________|_______________________|____|__________|_____________|
| | |Double Attack,Spew Fire| | | |
| Orochi 2 | 2000 |Breathes Fire |1000| 8040 | |
|__________|__________|_______________________|____|__________|_____________|
| Phoenix | 437 |HealUs, Disperse | 150| 3700 |WorldLeaf |
|__________|__________|_______________________|____|__________|_____________|
| Putregon | 372 |Breathes Cold, Icy Air | 53| 3500 |STRSeed |
|__________|__________|_______________________|____|__________|_____________|
| Putrepup | 52 |SlowAll | 15| 29 |LifeAcorn |
|__________|__________|_______________________|____|__________|_____________|
__________ __________ _______________________ ____ __________ _____________
| Raven | 10 | | 3| 6 |Herb |
|__________|__________|_______________________|____|__________|_____________|
| | |Brutal Hit | | | |
| RedDragon| 700 |Intense Flames | 220| 4500 |STRSeed |
|__________|__________|_______________________|____|__________|_____________|
| RedSlime | 12 | | 2| 8 |Herb |
|__________|__________|_______________________|____|__________|_____________|
| RogueNite| 57 |Summons Help | 30| 68 |Copper Sword |
|__________|__________|_______________________|____|__________|_____________|
| Salamandr| 209 |Intense Flames | 180| 6000 |STRSeed |
|__________|__________|_______________________|____|__________|_____________|
| SeaSlime | 45 |Increase | 35| 197 |WarpWing |
|__________|__________|_______________________|____|__________|_____________|
| Shadow | 97 |SnowStorm | 31| 743 |Spiny Whip |
|__________|__________|_______________________|____|__________|_____________|
| |??????????|Random stats and attack|????|??????????|?????????????|
| Shadower |??????????|due to copying of other|????|??????????|?????????????|
| |??????????|monsters from the game |????|??????????|?????????????|
|__________|__________|_______________________|____|__________|_____________|
| Shaman | 131 |Summons Help, HealMore | 50| 358 |LUCKSeed |
|__________|__________|_______________________|____|__________|_____________|
| Skeletor | 95 |Double Attack, Defense | 68| 843 |Steel Sword |
|__________|__________|_______________________|____|__________|_____________|
| Skullgon | 200 |Icy Air | 78| 2350 |STRSeed |
|__________|__________|_______________________|____|__________|_____________|
| SkyDragon| 84 |Spews Fire | 180| 800 |LifeAcorn |
|__________|__________|_______________________|____|__________|_____________|
| Slime | 8 | | 2| 4 |Herb |
|__________|__________|_______________________|____|__________|_____________|
| | |Sleep, Icebolt | | | |
| Snaily | 35 |Summons Help | 28| 210 |Stick |
|__________|__________|_______________________|____|__________|_____________|
| SteelHulk| 1048 |Flop | 450| 6500 |Token |
|__________|__________|_______________________|____|__________|_____________|
| StingMoth| 40 |Paralysis | 35| 165 |MoonHerb |
|__________|__________|_______________________|____|__________|_____________|
| StingWasp| 16 |Summons Help | 6| 14 |LUCKSeed |
|__________|__________|_______________________|____|__________|_____________|
| StoneMan | 303 | | 82| 1780 |Terra Armor |
|__________|__________|_______________________|____|__________|_____________|
| | |HealMore, Brutal Hit | | | |
| Swordoid | 174 |Double Attack | 87| 3180 |Snow Sword |
|__________|__________|_______________________|____|__________|_____________|
| Tentacles| 213 |Double Attack | 120| 1280 |Fighting Suit|
|__________|__________|_______________________|____|__________|_____________|
| ToadStool| 32 |Sweet Breath | 20| 56 |WarpWing |
|__________|__________|_______________________|____|__________|_____________|
| TortoLord| 126 |Bounce, Spews Fire | 120| 1420 |LUCKSeed |
|__________|__________|_______________________|____|__________|_____________|
| Tortragon| 77 |Sweet Breath | 88| 652 |Iron Helmet |
|__________|__________|_______________________|____|__________|_____________|
| | |Heal, Strange Dance | | | |
| TrickBag | 60 |StopSpell, Surround | 350| 5 |VITSeed |
|__________|__________|_______________________|____|__________|_____________|
| Troll | 266 |Brutal Hit | 105| 1030 |Club |
|__________|__________|_______________________|____|__________|_____________|
__________ __________ _______________________ ____ __________ _____________
| TrollKing| 321 |Disperse | 120| 3050 |Thor Sword |
|__________|__________|_______________________|____|__________|_____________|
| Vampire | 34 |IceBolt | 25| 61 |LUCKSeed |
|__________|__________|_______________________|____|__________|_____________|
| VenomHork| 83 |Poison Breath | 25| 368 |Antidote |
|__________|__________|_______________________|____|__________|_____________|
| VenomToad| 27 |Poisonous | 9| 20 |Antidote |
|__________|__________|_______________________|____|__________|_____________|
| VileShade| 146 |Beat Sweet Breath | 77| 1710 |LifeStone |
|__________|__________|_______________________|____|__________|_____________|
| | |Summons Help RobMagic | | | |
| VoodooMan| 120 |Vivify | 95| 673 |WorldLeaf |
|__________|__________|_______________________|____|__________|_____________|
| | |Breathes Fire, Increase| | | |
| VoodooWiz| 171 |Blazemost | 105| 2930 |BugPowder |
|__________|__________|_______________________|____|__________|_____________|
| WhiteLion| 500 |Blizzard, HealAll | 140| 3500 |INTSeed |
|__________|__________|_______________________|____|__________|_____________|
| WildApe | 53 |Summons Help | 30| 60 |STRSeed |
|__________|__________|_______________________|____|__________|_____________|
| WingDemon| 128 |Double Attack,Blazemost| 90| 2490 |Seduce Sword |

| Witch | 78 |Firebane | 52| 305 |Hide Herb |

| | |Spews Fire, Brutal Hit | | | |
| Wyvern | 80 |Breathes Fire | 75| 1780 |WarpWing |
| Zoma | |Double Attack Icy Pulse| | | |
| (Devil) | 5000 |Blizzard Blasts Cold | 0| 0
PostPosted: Mon Jul 23, 2007 11:27 am


Fighting touroral

((Ok I'm gona keep this short and sweet))
Yamato was walking on a wild road and a Monster attacked
Yamato
Abilities: Blaze, IceBolt, Upper
Stats:
Strength : 18
Agility : 14
Vitality : 11
Intelligence : 22
Luck : 6
Hit Points : 14
Magic Points : 24
Attack Power : 8
Defense Power: 12


Name Babble
Hit Points 12
Extra Abilities Poisonous
Gold 8
Experience 16
Items Antidote




((Ok now look here is the monster and it's name
It's a Babble.
with 12 HP, watch for effects. This monster is poisonous.
It is holding 8 gold and I get 16 EXP for killing it))

When yamato saw the babble he held up his hand and cast a Blaze Spell

Name.........: Blaze
Level Learned: 1
MP Cost......: 2
Effect.......: A small fireball lightly damages one foe.

(Blaze is a weak.... the weakest spell of Fire It cost 2 MP to use and in my case it dose 23 damage because magic dose your Intelagence + level learned (22+1=23))

(So the Babble lost 23 of it's 12 life. Meaning I won and would normaly get 8 gold and 16 EXP but this is training)

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
darksoulzero rolled 1 6-sided dice: 4 Total: 4 (1-6)

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Mon Jul 23, 2007 11:33 am


((Now for combat))
Yamato moved off the trail and into a forest, then another beast attacked him.

Yamato
Abilities: Blaze, IceBolt, Upper
Stats:
Strength : 18
Agility : 14
Vitality : 11
Intelligence : 22
Luck : 6
Hit Points : 14/14
Magic Points : 22/24
Attack Power : 8
Defense Power: 12


Name Babble
Hit Points 12
Extra Abilities Poisonous
Gold 8
Experience 16
Items Antidote


To his shock it was another Babble. He ran forward and attacked the babble By kneeing it
(Attacking means you add your Attack power+ a die roll of a 6-sided die)
PostPosted: Mon Jul 23, 2007 11:35 am


((Combat Cont.))

A babble has a Def of 0 (like all NPC monsters)
so Yamato's 8 attack+ the 4 from the dice= 12

that leaves the Babble with 12- 12= 0 life

Again yamato would get 8 gold and 16 EXP




Any questions?

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Mon Jul 23, 2007 11:45 am


((Items/ Running))


Yamato moved even Further into the woods when he was attacked again

Yamato
Abilities: Blaze, IceBolt, Upper
Stats:
Strength : 18
Agility : 14
Vitality : 11
Intelligence : 22
Luck : 6
Hit Points : 14/14
Magic Points : 22/24
Attack Power : 8
Defense Power: 12


Name Babble
Hit Points 12
Extra Abilities Poisonous
Gold 8
Experience 16
Items Antidote


it was a third Babble. This one attacked Yamato first

(When a monster attacks it's EXP is the Attack of the monster)

The babble did 16 damage against Yamato's 12 defence Yamato loss 4 life
16- 12= 4

The babble's effect activated and Poisoned yamato making him take another 2 damage
14- 4= 10- 2= 8

in fear for his life Yamato ran away
(Running Combines Strength, Agility, Vitality if the person running gets a higher number they can flee battle)

Yamato has
Strength : 18
Agility : 14
Vitality : 11
18+ 14+ 11= 43

the babble's "Run" stat is his gold 8 so
43> 8
Yamato Flee's

After Fleeing the Poisoned Yamato takes a Break, when another babble attacks. On Yamato's Turn he used an Anti-Herb to cure his Poison. then his turn ended

Any Questions?
PostPosted: Mon Jul 23, 2007 11:48 am


The Monster's EXP is also their attack power (expet for Zoma "The devil" and Shadower. Zoma's attack is the same as your EXP and Shadower is a doppleganger so it's stats are the same as yours)

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200

defender158
Vice Captain

PostPosted: Mon Jul 23, 2007 11:51 am


1. What exact point point during battle does an ailment like poison hurt you?

2. Can poison hurt you as you move around on the field?

3. Who decides when you meet a monster/what type of monster it is/who it attacks if you're part of a party?
PostPosted: Mon Jul 23, 2007 11:58 am


defender158
1. What exact point point during battle does an ailment like poison hurt you?

2. Can poison hurt you as you move around on the field?

3. Who decides when you meet a monster/what type of monster it is/who it attacks if you're part of a party?

every turn you make a post you lose 2 Hp from posion be it in or out of battle.

and you get to pick the monster, so if you die it's your own fault.

in a party the leader pick the monsters and in a party you fight a monster for every member plus 1

so if 2 people are in a party they fight 3 monsters.
Also in a fight whoever kills the monster gets all the gold. but every one gets the EPX

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200

defender158
Vice Captain

PostPosted: Mon Jul 23, 2007 12:15 pm


Just two more questions, and I should be done.

1. So if you have no allies with you, then you mist fight two monsters?

2. So it's up to the players to be fair about on which characters the monsters focus their attacks, and if they even have to fight any monsters at all? (If so, then the game is pretty much impossible to lose.)
PostPosted: Mon Jul 23, 2007 12:30 pm


defender158
Just two more questions, and I should be done.

1. So if you have no allies with you, then you mist fight two monsters?

2. So it's up to the players to be fair about on which characters the monsters focus their attacks, and if they even have to fight any monsters at all? (If so, then the game is pretty much impossible to lose.)

Well if your by yourself you can fight 1 or 2 monsters
and as for that it's nearly imposible to lose against NPC. the Player Vs Player Fights are where the real action is at 3nodding As I add on more monster will be added as will dungeions and new items. Keep in mind this is an Alpha test for this game it's still in a baby like state. As we grow we will add to it.

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200

defender158
Vice Captain

PostPosted: Mon Jul 23, 2007 12:40 pm


Okay, then.
Reply
Darksoulzero Subforum

Goto Page: 1 2 3 ... 4 5 6 [>] [»|]
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum
//
//

// //

Have an account? Login Now!

//
//