Welcome to Gaia! ::

Reply Darksoulzero Subforum
Item Shop/Inn and towns Goto Page: 1 2 3 ... 4 5 [>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Sun Jul 22, 2007 6:49 pm


Towns

All around you can hear the peacefull hustle of daly live, Peasents work hard and long. Merchants are selling items and weapons trying to make a profit. Maby a Priest is holding a blessing or rencanation ritual. Over all The city is a peacefull place as Fighting is banned.

Rules

NO fighting in the City
you can talk and chat here in many of the bars.
buy Items
the city has priest that can reincarnate ot bless cursed items (for a fee)
You must PM the Item/inn Keeper in order to gain the item or rest needed, The Item/Inn keeper will record your spending and see that you take the gold from your profile.  
PostPosted: Sun Jul 22, 2007 7:17 pm


(needs to be fixed will work on it ASAP)
Stores Status
Items Shop: Open
Weapon Shop: Open (will re organise weapons latter)
Armor Shop: Open
Sheild Shop: Closed
Helmats: Open
Accessories Shop: Open
defender158 must be PM'ed if you plan on buying anything. In the PM you must state
Your Character's Name/Job/ and current gold
the item(s) you want and how much gold you have left


Let me explain the load out of your character real quick.
With Items we can have as many as we want
with Weapons we can only have one
2 armors can be used an Inner and an outer armor
With sheilds you only get can use one
Only one helmate can be used
and a total of 4 ascessories
for a total of 9 equpped items
RED Items are Cursed but they are strong





Items

---Name-|--Price--|--Used Effect
Antidote-|---10----|Removes poison from afflicted
BraveBook|Found |Changes person to Fearless trait
CheatBook|Found |Changes person to Alert trait
DefyBook--|Found |Changes person to Defiant trait
Med Herb--|---8---|Recovers 30 HP
JokeBook--|Found |Changes person to Silly trait
KindlyBook|Found |Changes person to Kindly trait
LadyBook- |Found |Changes female to LadyLike trait
LuckyBook |Found |Changes person to Happy trait
MoonHerb- |---30--|Cures Paralysis
MuscleBook|Found |Changes Male to Jock trait
Sexy Book |Found |Changes male toLewd trait, female to Sexy trait
SmartBook |Found|Changes person to Sharp trait
TomboyBook|Found|Changes female to Tomboy trait
TragicBook|Found-|Changes person to Emo trait
Warp Wing |--25---|Returns party to any visited town even in battle
WimpyBook|Found|Changes person to Helpless trait
WizardRing |1000 |Destroyed by use Restores 25 MP
Gold Acorn |1000 |Increases Max Life by +5
Luck beans |1000 |Increases Max luck by +5
Atk Apple---|1000 |Increases Max Attck by +5
Silvergrapes|1000 |Increases Max Mana by +5
Def elixer---|1000 |Increases Max Defence by +5
SpeedCarot |1000 |Increases Max Agility by +5
Vit Orange--|1000 |Increases Max Vitality by +5
Str Banana-|1000 |Increases Max Strenght by +5
Int Fish------|1000 |Increases Max Intelagence by +5
Fire Book---|Found|Used to make Sage or Learn BeDragon Fire
Ice Book----|Found|Used to make Sage or Learn BeDragon Ice
ThunderBook|Found|Used to make Sage or Learn BeDragonThunder
HealBook---|10000|Used to make Sage or Shaman or learn Healusmore
AlchemyBook|Found|Used to make Shaman
RencarBook-|Found|Used to make Shaman or learn Revive
ConjorBook-|Found|Used to make Shaman or learn surround

Key
W = Warrior F = Fighter M = Mage C = Cleric
D = Merchant(Dealer) J = Jester T = Thief S = Sage/Shaman


Weapons

Name-----------| Price | Att|Int |Used Effect ----------|Character|
2-EdgedSword-|Found|115|----|Cursed so each hit--|W
------------------------------------|hurts wielder too|
b*****d Sword-|Found|105|----|-----------------------|W
Battle Axe------|31000|60-|----|-----------------------|W
Beast Claw-----|Found|95-|-----|----------------------|F T
BladeBoomerang|Found|24|----|Attacks every-------|H M D J T
------------------------------------|enemy in one turn|
Bolt Wand------|Found|----|45-|Casts Firebane in----|M S
-----------------------------------|battle as an Item|
BounceWand---|Found|----|33-|Casts Bounce in-----|M C S
-----------------------------------|battle as an Item
BronzeKnife----|80----|8--|----|------------------------|M J T
ChainWhip------|1000|30--|---|Attacks every enemy|D J T S
Club-------------|30---|7---|7--|------------------------|WF CDJ S
CopperSword---|100-|12--|---|------------------------|WF CDJ S
Dagger----------|100-|2----|---|when attack roll lands|M T
-----------------------------------|on 1 or 6 instant kill|
Demon Axe----|Found|105|----|when Attack roll is-|W
-----------------------------------|even attack misses when Odd critical hit
Devil Sword----|Found|110|---|Cursed even rolls miss|W
Dragon Claw---|Found|85-|---|Damage to Dragon x2|F T
Dragon Sword-|15000|79-|---|Damage to Dragon x2 |W
Dragon Whip--|Found|52--|---|Attacks every enemy|W J T S
----------------------------------|Damage to Dragon x2
Falcon Sword--|25000|5---|---|Attacks the target twice|D T S
Fan-------------|700---|31-|----|------------------------|D J
FlameBoomerang|6500|42|----|Attacks every enemy|M D J T
Force Wand---|2500|65--|-----|MP= Attack power------|M C S
Gaia Sword---|Found|51-|------|Attck power is that of|W
------------------------------------|all party members
Golden Claw-|Found|50--|----|Findes one more enemy per fight|F T
Hammer------|6500|55---|---|--------------------------|W
Holy Spear---|2300|35---|35|--------------------------|D S
Iron Axe-----|2500|38----|---|--------------------------|W D J
Iron Claw----|870--|25---|---|--------------------------|F T
Judge Wand-|2700-|------|37|Casts Infernos in battle---|C S
Justice Abacus|140000|110|-|x2 Gold totals of defeted foes---|D
Knife---------|200--|14---|---|--------------------------|WFMCDJTS
Luner Wand-|3000-|------|40|--------------------------|M C S
Mace---------|1700-|30---|---|Attacks every enemy-|C S
Magic Abacus|7700|45----|---|x2 Gold totals of defeted foes|D
Mist Wand---|3300|-------|20-|Casts StopSpell inbattle|M C S
Orochi Sword|5000|65---|----|Casts Defense in battle|W S
Poison Needle|10--|----|10|if attack roll is 2 or 4 posion foe if 6 kill foe|M T
Power Claw--|7100|40---|----|-------------------------|F T
Rain Staff | 2000 | 16 |Casts Stop Spell in battle as an Item|M C S |
Rubiss Sword| 18000 | 160 |Casts Boom in battle|WFMCDJTS
Sage Wand | 15000 | 50 |Casts HealMore in battle|M C S
Seduce Sword|5000|50|Casts PanicAll in battle Females only|W D J T
Shears | 4700 | 47 | |W
Sickle | 320 | 16 | |WF CDJTS
Sleep Wand | 4200 | 30 |Casts Sleep in battle|M C S
Snow Sword | 23000 | 90 |Casts SnowStorm in battle |W
Spear | 650 | 26 | |WF CDJ S
Spiny Whip | Found | 18 |Attacks all enimes |M J T S
SteelSword | 1300 | 33 | |W F S
Steel Whip | 3100 | 40 |Attacks all enimes |J T S
Stick | 5 | 2 | |WFMCDJTS
Thor Sword | 65000 | 95| Casts Firebolt in battle |W
Remorse& Repent | Found | 90 |Infermost in battle |WFMCDJTS
UltimateWhip | Found | 105 |Attacks all enimes |W J T S
Vivify Wand | Found | 33 |Casts Vivify inbattle |C S
War Hammer | 9500 | 70 | |W
Wizard Wand | 1500 | 15 |Casts Blaze in battle|M S
Wooden Boomerang| Found | 19 |Attacks all enimes |M D J T
Wreck Whip | Found | 135 |Attacks all enimes |W F T S
Zombie Sword | 9800 | 67 |x2 damage for undead |W C D S

Armors
Inner Armor
Name-----------| Price | DEF |Used Effect -------------|Character|
Angel Robe----|3000--|35----|Stops one-hit killspells |M C S
Black Suit------|2400--|25----|--------------------------|F T
Boxer Shorts--|100----|10---|Only usable by males--|W C D J T
Cloth Armor---|10-----|4-----|---------------------------WFMCDJTS
Dandy Suit----|4000--|42----|Only usable by Males--|J T
Dragon Robe-|9800-|45-----|Fire and Ice do 0 dmamge|FMCTS
Evade Cloak--|2900|23------|if foe's attack roll is 3+----|WFMCDJTS
---------------------------------|attack misses|
Fighting Suit--|800--|23------|------------------------------|F T S
Flashy Suit----|1300|24------|------------------------------|D J
Leather Armor|150-|12------|-------------------------------|W CD TS
Leather Dress-|420|15-------|Only usable by females---|WFMCDJTS
Light Dress-|19000|90|Fire Ice thunder do 0 damage femals only|FMCDTS
Magic Bikini|5000|38|females only attack spells do 1/2 damage |WFMCDTS
Magic Robe---|4400|30------|foe attack spells do 1/2 damage|F M C S
Ninja Suit-----|4000|30------|foe even attack rolls miss--------|F T
Party Dress---|3000|40-----|females only, males can't use magic|D J T
Plush Suit-----|2000|0-------|all foes attacks do 1/2 damage--|WFMCDJTS
Silk Dress----|1500|20-------|females only-----------------|WFMCDJTS
Tight Bikini---|7800|1----|female. no male attacks, 1/2 damage|FMDTS
Water Robe----|12500-|50--|1/2 damage from Fire and ice|M S

Outer armor
Blade Armor---|6500--|55---|1/2 damage back to foe| W
Bolero Robe---|Found-|30---|Lessens MP cost by1 point|WFMCDJTS
ChainArmor---|200----|20---|---------------------------|W C D S
Dark Robe----|8000--|78----|if foe's attack roll is 3---|F J T
---------------------------|or lessthe attack misses
Devil Armor---|7000-|65----|your attack rolls that are 3+ miss |W
Dragon Armor|9800-|45-----|Fire and Ice do 0 dmamge|WMCDS
Iron Armor----|1100|25------|------------------------------|W D
Kilt-------------|800-|24------|------------------------------|W D J
Sacred Bikini|4000|88|Females heal 1 HP with every step |WFMCDJTS
Shell Armor--|350-|16-------|--------------------------------|W C D S
Shop Apron----|700-|2-----|Items cost 1/2 less---------|D
Skirt----------|1500|25-----|Females all attack do 1/2 damage|WFMCDTS
Steel Armor |2400|32-----|-------------------------------|W
Magic Apron--|5800|40------|attack spells do 1/2 damage|W D S
Training Suit-|80---|8----|2 times EXP--------------------|F M D T S
Traveler Cloak|70-|8-----|---------------------------------|W MCDJTS
Shields

Name-----------| Price |DEF|Used Effect----------|Character|
Bronze Shield-|250---|7---|-----------------------|W C D T
Dragon Shield-|3500--|32--|0 damage from Ice and Fire |W T
Expel Shield----|3500-|35--|-----------------------|WF DJ TS |
Heal Shield-----|15000|50--|Casts HealMore in battle|W
Iron Shield|1200|20||W D S
| Leather | | | | |
| Shield | 90 | 4 | |W CDJ TS |
|__________|_______|_______|__________________|_________|
| Magic | | |Lessens damage | |
| Shield | 2000 | 25 |from most spells |HW MCDJTS|
|__________|_______|_______|__________________|_________|
| Ogre | | | | |
| Shield | 25000 | 50 | |W |
|__________|_______|_______|__________________|_________|
| Potlid | 50 | 2 | |WFMCDJTS |
|__________|_______|_______|__________________|_________|
| Scale | | | | |
| Shield | 600 | 12 | |W CDJ TS |
|__________|_______|_______|__________________|_________|
| Silver | | | | |
| Shield | 8800 | 40 | |W C T S |
|__________|_______|_______|__________________|_________|
| Sorrow | | |Cursed so it sends| |
| Shield | Found | 42 |damage to allies |W |
|__________|_______|_______|__________________|_________|

Helmets

Name-----------| Price |DEF|Used Effect----------|Character
Black Hat ------|290--|18--|-----------------------|F T
Bunny Tiara----|290--|15--|Only usable by Females |D J
Gold Crown----|600---|6---|-----------------------|WMCDJTS
Fur Hat----------|200--|10--|Only usable by Females|WFMCDJTS
Great Helmet---|35000|45-|-----------------------|W
Horned Hat-----|2300-|21--|-----------------------|M C S
Iron Helmet----|1000-|16--|-----------------------|W C S
Iron Mask------|3500-|25--|-----------------------|W
Leather Hat----|80----|2---|------------------------|W MCDJTS
Magic Hat-------|200--|8---|lowwers MP cost by 1 point|MC DJ TS
Misery Helmet--|300--|35--|cursed 0 Luck for wearer |W
Mythril Helmet-|18000|38--|-----------------------|W MCD TS
NohMask |2000|255|Cursed Can't use spells, or items|WFMCDJTS
Silk Hat--------|200-|20--|males only---------|WFMCDJTS
Silver Tiara----|760-|20--|females only-------|WFMCDJTS
Turban---------|160-|8---|----------------------|D J

Accessories
Name-----------| Price |stat rased|Used Effect
AGLScarf-------|Found|30 AGL----|Changes person to Quick trait
BunnyTail------|270---|8 LUCK----|Changes person to Happy trait
Crest-----------|Found|30 LUCK---|Protects against one-hit kills
Flee Ring-------|Found|7 AGL------|Cursed person to Cowardly trait
Garter----------|100--|3 DEF-------|Changes female to Sexy trait
GoddessRing--|Found|33 INT------|Recover 1 MP for every step
GoldNecklace--|2000-|10 VIT-----|Changes male to Lewd trait
Gold Beak-----|Found-|20 LUCK--|Changes male to Lucky trait
INTSpecs------|Found-|15 INT----|Changes person to Smart trait
Life Ring-------|20000-|25 VIT----|Recover 1 HP with every step taken
Love Ring-----|1000---|15 INT----|Foes of opposet gender can't attack
LUCKShoes---|200000|50 LUCK--|Recieve 1 EXP for every step taken
MohawkWig---|60-----|3 DEF------|Changes person to Silly trait
Pierce---------|950----|------------|Changes person to Lonesome trait
PowerBelt-----|7000--|15 VIT-----|Changes person to Tough trait
Punk Ring-----|Found-|10 AGI----|Changes person to Solitary trait
RosaryNecklace|200--|4 DEF -----|Changes person to Romantic trait
Ruby Ring-----|Found-|------------|Changes person to Vain trait
Speed Ring----|3100--|15 AGI----|Changes person to Agility trait
Starry Bracelet|6200--|x2 AGI
StoneWig------|4000-|x2 DEF----|Cursed to confuse
STR Ring-------|200---|7 ATK-----|Changes person to Jock trait
Sucker---------|10-----|------------|Changes person to Helpless trait
Tattoo----------|200---|2X ATK----|Cursed person to Bully trait
Jewled Tiara---|5000-|13 LUCK-|Changes female to LadyLike trait
Toughness Rock|3100|10 VIT----|Changes person to Diligent trait
TubeSocks-----|200---|----------|Only females, Male attacks do 1/2 damage
White Ring-----|100---|-----------|Cursed stops effects of other curses

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200

darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Mon Jul 23, 2007 10:14 am


('m gona break the Ice with this) Yamato sat a the local Tavern and drank some wine. The Mage was busy reading a spell book. He was unarmed and had no weapons with him, as he wore only his clothes
PostPosted: Mon Jul 23, 2007 11:04 am


Hells Angel was in a room she had spent the night in. She had just gotten out of the shower and put on her clothes when she became aware of another person in the Tavern

Ms.FlirtAlways


darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Mon Jul 23, 2007 11:09 am


After reading some yamato paid the small tab and started for the door. He was going to the wild to fight and train.
PostPosted: Mon Jul 23, 2007 11:13 am


As Hells Angel walks into the room, she saw a man leave, as she sat at the bar and ordered an apple juice with some oatmeal.

Ms.FlirtAlways


darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Mon Jul 23, 2007 11:17 am


Yamato herd the order and he started to walking off in the night Air
(I'm going to the wild to give every one a toutoural on fighting)
PostPosted: Mon Jul 23, 2007 11:20 am


Hells Angel began to eat her oatmeal and looking around wondering where the young man was going.

((okay hun!))

Ms.FlirtAlways


defender158
Vice Captain

PostPosted: Mon Jul 23, 2007 11:34 am


Jax walked sleepily out from the alleyway he had slept in (he didn't want to waste money), and into the street. It was empty, though he wasn't exactly surprised. Most people tended to stay out of the royal army's way whenever they came through.

Jax glanced at the eastern town hall as he passed, seeing the new royal decree the army had left in their wake. It was but a fresh block of wood nailed to the wall with bold capital letters carved into it. It read as follows:


SLEEPING AND/OR FIGHTING IN THE STREETS IS PUNISHABLE.

It needn't say what it was punishable by, as the sign was dyed blood-red.

Jax sighed, realizing that he'd need to sleep in the inns from now on. He entered the local tavern and sat down. He didn't order anything.
PostPosted: Mon Jul 23, 2007 11:51 am


Hells Angel thanked the lady for the food and order another bowl to be given to the young man that had walked in and got up leave some money and change and began to walk to her room to get her bag.

Ms.FlirtAlways


darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Mon Jul 23, 2007 12:00 pm


Yamato returned from his training in the wild. it was easy to see that some form of posion was spewed on him, and the anti hebs over his wounds would stop the vemon until he rested at the inn. it cost 10 gold to rest so he paid the fee


(gold: 193 now 183)
PostPosted: Mon Jul 23, 2007 12:03 pm


Jax wasn't a big fan of taking handouts, but reasoned with himself that he could always pay her back for her kindness later on.

He gobbled down the perfectly warm bowl of oatmeal, then decided to go and say thanks to his food donor. Hearing noise coming from only one of the rooms, he knocked on the door.

defender158
Vice Captain


darksoulzero
Crew

Profitable Shapeshifter

4,500 Points
  • Millionaire 200
  • Tycoon 200
  • Wall Street 200
PostPosted: Mon Jul 23, 2007 12:05 pm


((Defender you ever gona post your profile?
and you start with 200 gold and a set of clothes))
PostPosted: Mon Jul 23, 2007 12:11 pm


Hells Angel walked to the door and grabbed her wallet on her way to the door putting it in her back pocket as she opened the door. "Oh hello... Can i help you?" She said looking at him.

Ms.FlirtAlways


defender158
Vice Captain

PostPosted: Mon Jul 23, 2007 12:20 pm


(I'll get right on that.)

"Just wanted to say thanks..." Jax mumbled.
Reply
Darksoulzero Subforum

Goto Page: 1 2 3 ... 4 5 [>] [»|]
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum
//
//

// //

Have an account? Login Now!

//
//