PL: 1
PP: 14/20
Super Group:
Attributes
-Stat Name: Total (without enhanced) / modifier-
Strength: 8 ( 8 ) / -1
Dexterity: 12 ( 12 ) / +1
Constitution: 8 ( 8 ) / -1
Intelligence: 12 ( 12 ) / +1
Wisdom: 12 ( 12 ) / +1
Charisma: 12 ( 12 ) / +1
(Trade Offs: None)
Saving Throws
-Save Name: (Base + Ability + Misc) = Total-
Toughness: (0+-1+0) = -1
Fortitude: (0+-1+0) = -1
Reflex: (0+1+0) = +1
Will: (0+1+0) = +1
Combat
-Name: Total (defense bonus + misc + size) / Flat Footed-
Defense: 10 (0+0+0) / 10
-Name: Total (Dex mod + Power + misc) / Flat Footed-
Initiative: 0 (1+0+0) / 0
-Name: Melee/Ranged (Specific if feat)-
Attack: 0/0
Luck Points: 1
Feats:
Jack-Of-All-Trades
Skills | 0/4
-Name: Total = Skill Rank + Ability Mod + Misc-
Acrobatics (Dex): 1 = 0 + 1 + 0
Bluff (Cha): 1 = 0 + 1 + 0
Climb (Str): 1 = 2 + -1 + 0
Computers (Int): 1 = 0 + 1 + 0
Concentration (Wis): 1 = 0 + 1 + 0
Craft (Int): 1 = 0 + 1 + 0
Diplomacy (Cha): 1 = 0 + 1 + 0
Disable Device (Int): 1 = 0 + 1 + 0
Disguise (Cha): 1 = 0 + 1 + 0
Drive (Dex): 1 = 0 + 1 + 0
Escape Artist (Dex): 1 = 0 + 1 + 0
Gather Information (Cha): 1 = 0 + 1 + 0
Handle Animal (Cha): 1 = 0 + 1 + 0
Intimidate (Cha): 1 = 0 + 1 + 0
Investigate (Int): 1 = 0 + 1 + 0
Knowledge (Int): 1 = 0 + 1 + 0
Language (-): - = 0 + 0 + 0
Medicine (Wis): 1 = 0 + 1 + 0
Notice (Wis): 1 = 0 + 1 + 0
Perform (Cha): 1 = 0 + 1 + 0
Pilot (Dex): 1 = 0 + 1 + 0
Profession (Wis): 1 = 0 + 1 + 0
Ride (Dex): 1 = 0 + 1 + 0
Search (Int): 1 = 0 + 1 + 0
Sense Motive (Wis): 1 = 0 + 1 + 0
Slight of Hand (Dex): 1 = 0 + 1 + 0
Stealth (Dex): 1 = 0 + 1 + 0
Survival (Wis): 1 = 0 + 1 + 0
Swim (Str): 1 = 2 + -1 + 0