.:.Robes | In Stock | Cost | Bonus.:.
- Wool | 5 | 15 mar | +1 M.Def
Cotton | 4 | 30 mar | +1 M.Def / +1 P.Def
Linen | 5 | 110 mar | +2 M.Def / +2 P.Def
Muslin | 5 | 50 mar | +2 P.Def
Suede | 5 | 90 mar | +2 M.Def / +1 P.Def
Lace | 5 | 130 mar | +3 M.Def / +2 P.Def
Velvet | 2 | 300 mar | +4 M.Def / +3 P.Def
Silk | 2 | 450 mar | +4 M.Def / +4 P.Def
Masterwork upgrades
-1 damage taken from spells | 100 mar
-2 damage taken from spells | 200 mar
-3 damage taken from spells | 400 mar
-4 damage taken from spells | 800 mar
-5 damage taken from spells | 1600 mar
(Note: Does not stack. So -1 and -1 does not make a -2.)
