Welcome to Gaia! ::

Realm of the B'alam

Back to Guilds

A roleplaying and services hub for Realm of the B'alam. 

 

Reply Realm of the B'alam
[ OWNER'S LIST ] - Read post 1 Goto Page: [|«] [<] 1 2 3 ... 4 5 6 7 8 9 10 [>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

[x~Ripple~x]

Amorous Nerd

10,700 Points
  • Elocutionist 200
  • Nerd 50
  • Citizen 200
PostPosted: Tue May 06, 2014 8:12 pm


[x~Ripple~x]'s B'alam

Earth Tribe |1|
◘ Bones | ♀ | Adult | Lady Kiya |


Fire Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Wind Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Dark Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Cosplays |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist | Cosplay of: Cosplay Character Name |


Spirits in Limbo |2|
◘ Nash | ♂ | Adult | Lady Kiya |
Roshan| ♀ | Adult | Sailormoon72491 |

PostPosted: Wed May 07, 2014 6:02 pm


GriffinFire's B'alam

Earth Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Fire Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Wind Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe ||
◘ K'awil | ♂ | Adult | Ende |
◘ Ayrliss | ♀ | Adult | Kiza |


Dark Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Cosplays ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist | Cosplay of: Cosplay Character Name |


GriffinFire


Timid Poet

71,975 Points
  • Bonfire Starter 500
  • Team Bunny 250
  • Grunnyland Collector 150

Elzah

Shy Shapeshifter

PostPosted: Fri May 09, 2014 10:18 am


Elzah's B'alam

Earth Tribe ||
◘ Kuxa’an | ♀ | Adult | Alpaca Chobi |

◘ Nikte Ha | ♀ | Adult | Alpaca Chobi |


Fire Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe ||
◘ Jun Xola' | ♂ | Adult | Tahja Estes | |


Wind Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Dark Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
PostPosted: Sat May 10, 2014 9:20 am


~Twilight...Angel~'s B'alam

Earth Tribe || 17


Maraschino | ♀ | Adult | Alpaca Chobi
Bronzejat | ♂ | Adult | Alpaca Chobi
Evren | ♀ | Adult | Alpaca Chobi
Vilatà | ♂ | Adult | Andranis
Yildiz | ♀ | Adult | Little Yellow Jacket
Eunomia | ♀ | Adult | Thalion
Inialos Oakwood "Dark Bark" | ♂ | Adult | Thalion
Valentina | ♀ | Adult | Thalion
Hideaki | ♂ | Adult | Lady Kitania
Foxy Lady | ♀ | Adult | GunSniper
Icpitl | ♂ | Adult | Alpaca Chobi
Vaha | ♂ | Adult | Little Yellow Jacket
Yabanarisi | ♀ | Adult | Lady Kitania
Foxy of Nightmares | ♂ | Adult | GunSniper
Pepper | ♀ | Cub | Ririka
Li Shang | ♂ | Adult | TruthsoftheWicked
Pumpkin | ♂ | Adult | Thalion


Fire Tribe || 6


Flareomon | ♂ | Adult | Ririka
Messhina | ♂ | Adult | Gunsniper
Uchi Fuschia | ♀ | Adult | Lady Kitania
Cyralles | ♂ | Adult | Thalion
Fenikkusu | ♀ | Adult | Thalion
Shuǐlóng | ♂ | Adult | Thalion


Water Tribe || 7


Halgerda Batangas | ♀ | Adult | Alpaca Chobi
Stormbird | ♀ | Adult | Thalion
Heilung | ♂ | Adult | Lady Kitania
Ignikos | ♂ | Adult | TruthsoftheWicked
Vacker Vatten | ♂ | Adult | Thalion
Oväder | ♀ | Adult | Thalion
Liebling | ♀ | Cub | Alpaca Chobi


Wind Tribe || 10


Meltem | ♀ | Adult | Alpaca Chobi
Aranyszívű "Sweetie" | ♀ | Adult | Thalion
Tsubudyba | ♀ | Adult | GunSniper
Hallowed "Spirit" | ♂ | Adult | Lady Kitania
Sukhti "Nina" | ♀ | Adult | Thalion
Apus de Soare "Sun's Song" | ♀ | Adult | Thalion
Atai "Greatest Valor" | ♂ | Adult | GunSniper
Hoho "Tinted Lens" | ♀ | Adult | TruthsoftheWicked
Nanashi Viviyon "Aspear Berry" | ♀ | Adult | TruthsoftheWicked
Rabuta "Big Pecks" | ♂ | Adult | TruthsoftheWicked


Light Tribe || 15


Chocolate Rose | ♀ | Adult | Andranis
Archini | ♀ | Adult | Little Yellow Jacket
Nymphaeaceae | ♀ | Adult | Alpaca Chobi
Nirdēśaka Prakāśa | ♂ | Adult | Thalion
Mīṭhā | ♀ | Adult | Alpaca Chobi
Ujjvala | ♂ | Adult | Alpaca Chobi
Azumao | ♂ | Adult | Thalion
Tosakinto | ♀ | Adult | GunSniper
Sylveot | ♀ | Adult | Ririka
Camaka | ♀ | Adult | Alpaca Chobi
Mizu | ♀ | Cub | Ririka
Kitakun | ♀ | Adult | Ririka
Soleil | ♂ | Adult | Andranis
Aakaasha Skaee | ♂ | Adult | Thalion
Sundar Prakaash | ♀ | Adult | Seruta


Dark Tribe || 5


Kürbis | ♀ | Adult | Lady Kitania
Emlékezet | ♀ | Adult | GunSniper
Orfelia Fultoni | ♀ | Adult | GunSniper
Mare Teatru | ♂ | Adult | Alpaca Chobi
Calypso | ♂ | Adult | GunSniper


Ice Tribe || 4


Nilak | ♀ | Adult | Ririka
Oreo | ♀ | Adult | Lady Kitania
Buskabukk | ♂ | Adult | Thalion
Dasher | ♂ | Adult | Thalion


Familiars || 12


Hawthorn | ♂ | Bork | Lady Kitania
TruMoo | ♂ | Alpacow | Thalion
Golbat | ♂ | Bolf | Thalion
Luxury | ♀ | Alpacow | Alpaca Chobi
Baynut | ♂ | Jackalight | Thalion
River Stone | ♂ | Wotter | Thalion
Slice | ♂ | Paroo | Zee Oddwyn
Dumplin' McGibblet | ♂ | Bork | Thalion
Cri-kee | ♂ | Paroo | TruthsoftheWicked
Laulau | ♀ | Bork | Thalion
Fluorescent | ♀ | Jackalight | Seruta
Sandía | ♀ | Floofalo | TruthsoftheWicked


Cosplays || 11


Azumao | ♂ | Adult | Thalion | Cosplay of: Seaking
Tosakinto | ♀ | Adult | GunSniper | Cosplay of: Goldeen
Foxy of Nightmares | ♂ | Adult | GunSniper | Cosplay of: Nightmare Foxy
Pepper | ♀ | Cub | Ririka | Cosplay of: Pepper
Li Shang | ♂ | Adult | TruthsoftheWicked | Cosplay of: Li Shang
Cri-kee | ♂ | Paroo | TruthsoftheWicked | Cosplay of: Cri-kee
Atai "Greatest Valor" | ♂ | Adult | GunSniper | Cosplay of: Pokemon Go - Team Valor
Hoho "Tinted Lens" | ♀ | Adult | TruthsoftheWicked | Cosplay of: Hoothoot
Nanashi Viviyon "Aspear Berry" | ♀ | Adult | TruthsoftheWicked | Cosplay of: Viviyon
Pumpkin | ♂ | Adult | Thalion | Cosplay of: Neko Atsume Cat
Rabuta "Big Pecks" | ♂ | Adult | TruthsoftheWicked | Cosplay of: Pidgeot



~Twilight...Angel~

Celebrating Giver

26,275 Points
  • Generous 100
  • Hero 100
  • Supreme Supporter 500

EchoLimaFoxtrot

PostPosted: Sat May 10, 2014 2:18 pm


EchoLimaFoxtrot's B'alam

Earth Tribe |1|
◘ Sipho | ♂ | Adult | Alpaca Chobi |


Fire Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Wind Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Dark Tribe |1|
◘ Darque Fhyre | ♀ | Adult | Little Yellow Jacket |



Cosplays ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist | Cosplay of: Cosplay Character Name |
PostPosted: Mon May 12, 2014 12:03 am


Ebonrune's B'alam

Earth Tribe |1|
◘ Keyla-Se | ♀ or ♂ | Stage Adult | Colorist |


Fire Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Wind Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Dark Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Cosplays |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist | Cosplay of: Cosplay Character Name |


Ebonrune

Sarcastic Human


White Neko Chan

Beloved Shapeshifter

PostPosted: Tue May 13, 2014 12:18 am


White Neko Chan's B'alam

Spirits in Limbo |08|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |

◘ Kairu | ♂ | Adult | Lady Kiya
◘ | Zavrina | ♀ | Adult | Lady Kiya |
◘ Ryiah | ♂ | Cub | Rabid |
◘ Ying | ♀ |Adult | Rabid |
◘ Reba | ♀ |Adult | Rabid |
◘ Sasha India | ♀ | Adult) | Rabid |
◘ Snowlily | ♀ | Adult | Rabid |
◘ Kiara | ♀ | Adult | Lady Kiya |


Earth Tribe |01|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |

◘ Miyako | ♀ | Adult | Yellow Jacket |



Fire Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe |01|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |

◘ Ceyx | Male | Adult | Lady Kitania |



Wind Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Dark Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Cosplays |01|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist | Cosplay of: Cosplay Character Name |

◘ Zulian | ♂ | Adult | Lady Kiya | Cosplay of: Zulian Tiger Mount |
◘ Pachi | ♀ | Adult | Lady Kiya | Cosplay of: Pachirisu | ♦ In need of Update ♦ |
PostPosted: Tue May 13, 2014 7:38 pm


bella dea's B'alam

Spirits in Limbo ||
◘Layla | ♀ | Stage (Adult) | Jiraiyah |

◘Shiva | ♀ | Stage (Adult) | Lady Kiya |

◘XXX | ♂ | Stage (Adult) | ??? | I can't find his uncert/cert. If this doesn't count, it's alright.

bella dea

Wilderness Nymph


krusnik05

Romantic Warlord

10,025 Points
  • 50 Wins 150
  • Guildmember 100
  • Bunny Hoarder 150
PostPosted: Sun May 18, 2014 4:35 pm


krusnik05's B'alam

Earth Tribe |13 + 3 cosplay|
◘ Savitar | ♂ | Adult | Ririka |
◘ Avani Shah | ♀ | Adult | Thalion |
◘ Banano | ♂ | Adult | Alpaca Chobi |
◘ Corazon | ♀ | Adult | Alpaca Chobi |
◘ Surdi | ♀ | Adult | Ririka |
◘ Sostrate | ♀ | Adult | Thalion |
◘ Kardia | ♀ | Adult | Ririka |
◘ Osumare | ♀ | Adult | GunSniper |
◘ Bugaboo | ♂ | Adult | Ririka |
◘ Arhaus | ♂ | Adult | Thalion |
◘ Altan | ♂ | Adult | Thalion |
◘ Tristeza | ♀ | Adult | GunSniper |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Fire Tribe |10|
◘ Xavier | ♂ | Magus | Andranis |
◘ Cinead Forsyth | ♂ | Adult | Thalion |
◘ Bellatora | ♀ | Adult | LYJ |
◘ Najila | ♀ | Adult | Thalion |
◘ Amaterasu | ♀ | Adult | Thalion |
◘ Jalmari & Jari | ♂ | Adult | Thalion|
◘ Cervantes | ♂ | Adult | Ririka |
◘ Feihong de Xiao Sheng | ♂ | Adult | Thalion |
◘ Izanami | ♀ | Adult | Seruta |
◘ Jilie de Xiao Sheng | ♀ | Idol | Thalion |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe |7|
◘ Alani | ♀ | Adult | Lady Kitania |
◘ Taro | ♂ | Adult | LYJ |
◘ Nerine | ♀| Adult | Alpaca Chobi|
◘ Gundisalv | ♂ | Magus | Thalion |
◘ Anatola | ♀ | Cub | Ririka |
◘ Belobog | ♂ | Adult | Thalion |
◘ Rigel | ♂ | Adult | Thalion |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Wind Tribe |5 + 1 cosplay|
◘ Rainer Canuck | ♂ | Adult | Alpaca Chobi |
◘ Erion | ♂ | Adult | Lady Kitania |
◘ Serenta "Serenade's Minuet" | ♀ | Adult | Ririka |
◘ Shy "Shyster" | ♀ | Adult | Thalion |
◘ Cayenne "Crimson Peak" | ♀ | Adult | Seruta |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe |7|
◘ Salvatore | ♂ | Adult | Andranis |
◘ Lady Neon Kitten | ♀ | Adult | Andranis |
◘ Lapis Lazuli | ♀ | Adult | Thalion |
◘ Sin Silvanus | ♂ | Adult | LYJ |
◘ Kamala | ♀ | Adult | Thalion |
◘ Sitara | ♀ | Adult | Thalion |
◘ Tanzanite Silvanus | ♂ | Cub | Ririka |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Dark Tribe |6|
◘ Arjun Rama | ♂ | Adult | Ririka |
◘ Moric | ♂ | Adult | GunSniper |
◘ Elysia | ♀ | Adult | Alpaca Chobi |
◘ Badru | ♂ | Adult | Andranis |
◘ Spindel | ♂ | Adult | Thalion |
◘ Sindile | ♂ | Adult | Thalion |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Ice Tribe |3|
◘ Luciana Tigera | ♀ | Adult | Ririka |
◘ Herleif the Cheerful | ♂ | Adult | Lady Kitania |
◘ Absalon | ♂ | Adult | Thalion |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |



Cosplays |4|
◘ Krusachu | ♀ | Adult | Thalion | Cosplay of: Pikachu |

◘ Shere Khan | ♂ | Adult | Zee Oddwyn | Cosplay of: Shere Khan |

◘ DeSoto | ♂ | Adult | Truthsofthewicked | Cosplay of: DeSoto |

◘ Tsura 'Icy Snow' | ♀ | Adult | TruthsoftheWicked | Cosplay of: Vivillon Icy Snow |

◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist | Cosplay of: Cosplay Character Name |

PostPosted: Sun May 18, 2014 7:07 pm


Koohii's B'alam

Earth Tribe |2|
◘ Kaeta | ♂| Adult | Alpaca Chobi |
◘ Leki | ♀ | Stage Adult | ? |


Fire Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Ice Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Dark Tribe |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Cosplays |0|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist | Cosplay of: Cosplay Character Name |

Jdiwhdifirkfb

Magical Cat


Lethrossen

Blessed Hunter

PostPosted: Sun May 25, 2014 2:19 am


Lethrossen's B'alam

Earth Tribe |01|
◘ Tahka | ♀ | Adult | Alpaca Chobi |


Fire Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Water Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Wind Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Light Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Dark Tribe |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Cosplays |00|
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |
PostPosted: Tue May 27, 2014 10:24 pm


TruthsoftheWicked's B'alam

Earth Tribe | 13 |
◘ Nibbles | ♀ | Adult | Alpaca Chobi |
◘ Eichenau | ♀ | Adult | Alpaca Chobi |
◘ Galvorn | ♂ | Adult | Andranis |
◘ Sioceld | ♂ | Adult | Alpaca Chobi |
◘Ix-Chel | ♀ | Adult | Alpaca Chobi |
◘Szeret | ♀ | Cub | Alpaca Chobi |
◘Hiu | ♂ | Idol | Ririka |
◘Pádraic | ♂ | Adult | Thalion |
◘Thanh | ♂ | Adult | GunSniper |
◘Vercingetorix | ♂ | Adult | GunSniper |
◘Allotty | ♀ | Adult | Thalion |
◘Atanarjuat | ♂ | Idol | Ririka |
◘Freckles | ♂ | Cub | Ririka |



Fire Tribe | 12 |
◘ Tana Masoandro | ♀ | Adult | Lady Kitania |
◘ Aurorae | ♀ | Adult | GunSniper |
◘ Kagari | ♂ | Adult | Alpaca Chobi |
◘ Guanjun | ♂ | Adult | Alpaca Chobi |
◘ Kujakuseiki Randoukou | ♂ | Adult | Alpaca Chobi |
◘ Ikiraboshi | ♂ | Adult | Thalion |
◘ Ozone | ♂ | Adult | Thalion |
◘ Chiela | ♀ | Idol | Little Yellow Jacket |
◘Alise | ♀ | Cub | Alpaca Chobi |
◘Yōulíng | ♀ | Adult | Thalion? |
◘Oriel | ♀ | Adult | Lady Kitania |



Water Tribe | 13 |
◘ Vorombola | ♂ | Adult | GunSniper |
◘ Kaju | ♂ | Adult | Thalion |
◘ X-ak | ♂ | Adult | Thalion |
◘Minze | ♀ | Adult | Lady Kitania |
◘Vlinter Witte | ♂ | Adult | Lady Kitania |
◘Quelle | ♀ | Adult | Alpaca Chobi |
◘Gesheng | ♂ | Adult | Thalion |◘Shuǐ Shīrén | ♀ | Adult | Thalion |
◘Gunaw | ♂ | Adult | Thalion |
◘Vinranka | ♂ | Idol | Ririka |
◘Tsuboduo | ♂ | Adult | GunSniper |
◘Saule | ♀ | Adult | Lady Kitania |
◘Jonquille | ♀ | Adult | Seruta |



Ice Tribe | 11 |
◘ Sialtuyok | ♀ | Adult | Thalion |
◘ Lucian | ♂ | Adult | Lady Kitania |
◘Ikkreitok | ♂ | Adult | Alpaca Chobi |
◘Xyrisse | ♀ | Cub | Little Yellow Jacket |
◘Synnove | ♀ | Adult | Alpaca Chobi |
◘Bing Gao | ♂ | Adult | Lady Kitania |
◘Hiroar | ♂ | Adult | Lady Kitania |
◘Dorotea | ♀ | Adult | [ Radical Dreamer ] |
◘Aquilo | ♂ | Adult | Thalion |
◘Qannik | ♀ | Adult | Ririka |
◘Skitna | ♂ | Adult | GunSniper |



Wind Tribe | 9 |
◘ Iqesqes | ♀ | Adult | Alpaca Chobi |
◘ Rüzgargülü | ♂ | Adult | Alpaca Chobi |
◘Kal-enedral | ♂ | Adult | Andranis |
◘Mimiteh | ♀ | Adult | Thalion |
◘Paramicha | ♀ | Idol | Ririka |
◘Selena | ♀ | Adult | Thalion |
◘Bangary | ♂ | Adult | Gunsniper |
◘Baxtalo Hamishagos | ♀ | Adult | Thalion |
◘Onijo | ♂ | Adult | Me! |



Light Tribe | 5 |
◘ Krmija | ♀ | Adult | GunSniper |
◘Borovnica | ♂ | Idol | Thalion |
◘Raveendra | ♂ | Adult | TruthsoftheWicked |
◘Suraja Ki Rosani | ♀ | Adult | Seruta |
◘Zosa Bel | ♂ | Adult | Seruta |



Dark Tribe | 11 |
◘ Ulalume | ♀ | Adult | Alpaca Chobi |
◘ Maeve | ♀ | Adult | GunSniper |
◘Atanase | ♂ | Adult | Alpaca Chobi |
◘Trandafir Pata | ♂ | Adult | GunSniper |
◘Crom-Saemair | ♀ | Adult | GunSniper |
◘Kacari | ♀ | Idol | Lady Kitania |
◘Shatter | ♂ | Adult | [ Radical Dreamer ] |
◘Keisuke | ♂ | Cub | Ririka |
◘Nocturne | ♂ | Adult | GunSniper |
◘Demelza | ♀ | Adult | Lady Kitania |
◘Yrisme | ♂ | Adult | GunSniper |



Cosplays | 9 |
◘ Nibbles | ♀ | Adult | Animal Crossing: New Leaf | | Alpaca Chobi |
◘Ozone | ♂ | Adult | Pokemon | Rayquaza | Thalion |
◘Chiela | ♀ | Cub | Pokemon | Rayquaza: Breeding | Little Yellow Jacket |
◘Selena | ♀ | Adult | Harvest Moon: Animal Parade | Thalion |
◘Keisuke | ♂ | Cub | Pokemon | Charizard: Breeding | Ririka |
◘Nocturne | ♂ | Adult | Pokemon | Noivern | GunSniper |
◘Yōulíng | ♀ | Adult | FNAF | Phantom Mangle | Thalion? |
◘Freckles | ♂ | Adult | 101 Dalmations | Freckles | Ririka |
◘Skitna | ♂ | Adult | Pokemon | Grimer | GunSniper |

AuguryRaven
Crew

Otherworldly Bibliophile


CaliWolfe

Shy Prophet

PostPosted: Thu May 29, 2014 1:37 pm


CaliWolfe's B'alam

Last updated: Nov 24th 2016
Last added: Dov Anar

Earth Tribe
◘ Rio Deimos | ♂ | Adult | Alpaca Chobi |

◘ Kamala | ♀ | Adult | Alpaca Chobi |

◘ Rayen | ♀ | Adult | Alpaca Chobi |

◘ Kelebek | ♀ | Adult | TruthsoftheWicked |

◘ Ngọc | ♂ | Adult | Thalion |

◘ Thu | ♀ | Adult | Little Yellow Jacket |

◘ Lux | ♀ | Adult | Thalion |

◘ Pompeii | ♀ | Adult | Thalion |

◘ Kiri | ♀ | Adult | GunSniper |

◘ Latch | ♂ | Adult | Ririka |

◘ Feardorcha | ♂ | Adult | Seruta |

◘ Sunny | ♀ | Adult | Thalion |


Fire Tribe

◘ Sahar | ♀ | Adult | Little Yellow Jacket |

◘ Tamu | ♂ | Adult | GunSniper & Ririka |

◘ Doruk | ♂ | Adult | Thalion |

◘ Arcelia | ♀ | Adult | Thalion

◘ Mazin | ♂ | Adult | Little Yellow Jacket |

◘ Jia-Vanesa | ♀ | Adult | Thalion



Water Tribe
◘ Minali | ♀ | Adult | GunSniper |

◘ Fintan | ♂ | Adult | TruthsoftheWicked |

◘ Enfys | ♂ | Adult | ? |

◘ Qillaq | ♂ | Adult | GunSniper |



Ice Tribe
◘ Rajko/Reko | ♂ | Adult | Thalion |

◘ Shani | ♀ | Adult | Alpaca Chobi |

◘ Ylva | ♀ | Adult | GunSniper |

◘ Momoka | ♀ | Adult | GunSniper |

◘ Galaxy | ♂ | Adult | Little Yellow Jacket|

◘ Amaryllis | ♀ | Adult | Alpaca Chobi |

◘ Torquil | ♂ | Adult | Seruta |

◘ Keone | ♂ | Adult | Seruta |


Wind Tribe
◘ Chika | ♀ | Adult | GunSniper |

◘ Tuuli | ♀ | Adult | Alpaca Chobi |

◘ Stefanos / Echo Glider | ♂ | Adult | Thalion |

◘ Genie / Wafi | ♂ | Adult | Thalion |

◘ Synne | ♀ | Adult | GunSniper |

◘ Nelu "Wave Skipper" | ♂ | Adult | Seruta |

◘ Ritika "Sea Bug" | ♀ | Adult | TruthsoftheWicked |

◘ Sarika | ♀ | Adult | TruthsoftheWicked |


Light Tribe
◘ Sigmundr | ♂ | Adult | GunSniper |

◘ Bellatrix | ♀ | Adult | GunSniper |

◘ Aurelia Kaimana | ♀ | Adult | GunSniper |

◘ Anka | ♀ | Cub | Alpaca Chobi |

◘ Keahi | ♀ | Adult | [ Radical Dreamer ] |

◘ Filaree | ♀ | Adult | GunSniper |

◘ Reva | ♀ | Adult | Lady Kitania |

◘ Dov Anar | ♂ | Adult | Thalion |


Dark Tribe
◘ Draikabel | ♂ | Adult | Thalion |

◘ Kyou | ♂ | Adult | GunSniper |

◘ Necunoscut | ♂ | Adult | GunSniper |

◘ Chausiku | ♀ | Adult | Alpaca Chobi |

◘ Lenuta | ♀ | Adult | GunSniper |

◘ Alin | ♂ | Adult | Thalion |

◘ Wyn | ♂ | Cub | Thalion |

◘ Lusine | ♀ | Adult | GunSniper |



Cosplays ||
◘ Arcelia | ♀ | Adult | Thalion | Cosplay of: Mega Rayquaza |
◘ Qillaq | ♂ | Adult | GunSniper | Cosplay of: Sharpedo
◘ Genie / Wafi | ♂ | Adult | Thalion | Cosplay of: Genie

◘ Pompeii | ♀ | Adult | Thalion | Cosplay of: Camerupt
PostPosted: Thu Jun 12, 2014 4:23 pm


AriyaLauna's B'alam

Earth Tribe ||
◘ Name of B'alam | ♀ or ♂ | Stage (Idol, Cub, Adult, Magus) | Colorist |


Fire Tribe ||
