Welcome to Gaia! ::

Reply Switch Stat Sheets
#01_02_02 - Dark Goto Page: [] [<] 1 2 3 ... 4 5 [>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

Erustis

PostPosted: Thu Feb 02, 2006 10:24 pm


Profile


&&&&&&Name: Fenris
&&&&&&Stage: 01
&&&&&&Equiv Age: -

&&&&&&Gender: Male
&&&&&&Height: -
&&&&&&Weight: -

&&&&&&Hair Color: -
&&&&&&Eye Color: -

&&&&&&Animals of Influence
&&&&&&&&- Werewolf
&&&&&&&&- Jackal
&&&&&&&&- Ethiopian Wolf
&&&&&&&&- Raven

&&&&&&Colors of Influence
&&&&&&&&- Black
&&&&&&&&- Silver
&&&&&&&&- Blue

&&&&&&Inherited Personality Traits
&&&&&&&&- Eccentric
&&&&&&&&- Introverted
&&&&&&&&- Perverse

&&&&&&Inherited Weakness
&&&&&&&&- Intolerance to bright light, both natural and artificial.
 
PostPosted: Thu Feb 02, 2006 10:35 pm


Health


&&&&&&| 0100 | Base Health
&&&&&&| 0010 | Strength Bonus
&&&&&&| 0010 | Endurance Bonus
&&&&&&| 0010 | Dexterity Bonus
&&&&&&| 0130 | Total Health



&&&Base Health Ranges
&&&&&&| Stage 01 | 0100 |
&&&&&&| Stage 02 | 0200 |
&&&&&&| Stage 03 | 0300 |
&&&&&&| Stage 04 | 0400 |
&&&&&&| Stage 05 | 0500 |
&&&&&&| Stage 06 | 0600 |
&&&&&&| Stage 07 | 0700 |
&&&&&&| Stage 08 | 0800 |
&&&&&&| Stage 09 | 0900 |
&&&&&&| Stage 10 | 1000 |


&&&Health Bonuses
&&&&&& +10 per level in any physical stat. (Strength, Endurance, Dexterity)  

Erustis


Erustis

PostPosted: Thu Feb 02, 2006 10:38 pm


Action


&&&&&&| 001-010 | Base Action Range
&&&&&&| 001-012 | My Action Range
&&&&&&| 007-012 | Successful Range

&&&&&&| 01 | Intelligence Bonus
&&&&&&| 01 | Wisdom Bonus
&&&&&&| 00 | Charisma Bonus



&&&Base Action Ranges
&&&&&&| Stage 01 | 001-010 |
&&&&&&| Stage 02 | 010-020 |
&&&&&&| Stage 03 | 020-030 |
&&&&&&| Stage 04 | 030-040 |
&&&&&&| Stage 05 | 040-050 |
&&&&&&| Stage 06 | 050-060 |
&&&&&&| Stage 07 | 060-070 |
&&&&&&| Stage 08 | 070-080 |
&&&&&&| Stage 09 | 090-100 |
&&&&&&| Stage 10 | 100-110 |


&&&Action Bonuses
&&&&&& +1 per level in any Mental stat. (Intelligece, Wisdom, Charisma)  
PostPosted: Thu Feb 02, 2006 10:42 pm


Dodge


&&&&&&| 001-010 | Base Dodge Range
&&&&&&| 001-012 | My Dodge Range
&&&&&&| 007-012 | Successful Range

&&&&&&| 01 | Magic Bonus
&&&&&&| 01 | Spirit Bonus
&&&&&&| 00 | Luck Bonus



&&&Base Dodge Ranges
&&&&&&| Stage 01 | 001-010 |
&&&&&&| Stage 02 | 010-020 |
&&&&&&| Stage 03 | 020-030 |
&&&&&&| Stage 04 | 030-040 |
&&&&&&| Stage 05 | 040-050 |
&&&&&&| Stage 06 | 050-060 |
&&&&&&| Stage 07 | 060-070 |
&&&&&&| Stage 08 | 070-080 |
&&&&&&| Stage 09 | 090-100 |
&&&&&&| Stage 10 | 100-110 |


&&&Dodge Bonuses
&&&&&& +1 per level in any Metaphysical stat. (Magic, Spirit, Luck)  

Erustis

Reply
Switch Stat Sheets

Goto Page: [] [<] 1 2 3 ... 4 5 [>] [»|]
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum
//
//

// //

Have an account? Login Now!

//
//