Welcome to Gaia! ::


Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100
                                User Image
═════════════ gaia_nitemareleft gaia_nitemareright ═════════════

cσитєsт ωιииєяs

═════════════ gaia_angelleft gaia_angelright ═════════════

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100
                                xxxραɢє ρяιzєs
                                ______________________________________

                                      Pᴀɢᴇs 1 - 999

                                      | 25 | Phanna won 780,000 gold as generated on p. 28
                                      | 50 | Luciferiael won 340,000 gold as generated on p. 58
                                      | 75 | Akaritaro won 850,000 gold as generated on p. 79
                                      | 100 | kiyowo won 3,700,000 gold as generated on p. 100
                                      | 150 | Yume Yokohama won 360,000 gold as generated on p. 154
                                      | 200 | xxx A n g e l B a l l xxx won 520,000 gold as generated on p. 217
                                      | 250 | Yume Yokohama won 400,000 gold as generated on p. 258
                                      | 300 | Selfishly Hated won 400,000 gold as generated on p. 308
                                      | 350 | Candied Snow won 670,000 gold as generated on p. 381
                                      | 400 | - - asphyxiated xx won 820,000 gold as generated on p. 400
                                      | 450 | Candied Snow won 960,000 gold as generated on p. 502
                                      | 500 | thecutehelper won 710,000 gold as generated on p. 502
                                      | 550 | - - asphyxiated xx won 620,000 gold as generated on p. 562
                                      | 600 | - - asphyxiated xx won 440,000 gold as generated on p. 613
                                      | 650 | thecutehelper won 890,000 gold as generated on p. 742
                                      | 700 | xxx A n g e l B a l l xxx won 590,000 gold as generated on p. 742
                                      | 750 | Candied Snow won 200,000 gold as generated on p. 772
                                      | 800 | thecutehelper won 40,000 gold as generated on p. 801
                                      | 850 | Selfishly Hated won 600,000 gold as generated on p. 854
                                      | 900 | MonsterBugg won 720,000 gold as generated on p. 924
                                      | 950 | Yume Yokohama won 990,000 gold as generated on p. 952

                                      Pᴀɢᴇs 1000 - 1999

                                      | 1000 | Selfishly Hated won 19,000,000 gold as generated on p. 1003
                                      | 1050 | Yume Yokohama won 730,000 gold as generated on p. 1105
                                      | 1100 | xxx A n g e l B a l l xxx won 510,000 gold as generated on p. 1106
                                      | 1150 | xxx A n g e l B a l l xxx won 80,000 gold as generated on p. 1158
                                      | 1200 | Yume Yokohama won 180,000 gold as generated on p. 1201
                                      | 1250 | Yume Yokohama won 1,000,000 gold as generated on p. 1251
                                      | 1300 | Killua_Z14 won 42,000,000 gold as generated on p. 1302
                                      | 1350 | Clearly Bambi won 49,000,000 gold as generated on p. 1356
                                      | 1400 | shiahxiah won 62,000,000 gold as generated on p. 1404
                                      | 1450 | Yume Yokohama won 2,000,000 gold as generated on p. 1467
                                      | 1500 | Crimsonadvent won 89,000,000 gold as generated on p. 1500
                                      | 1550 | Phanna won 3,000,000 gold as generated on p. 1603
                                      | 1600 | Yume Yokohama won 2,000,000 gold as generated on p. 1603
                                      | 1650 | VoicelessWhispers won 8,000,000 gold as generated on p. 1670
                                      | 1700 | xxSUGAR_NUTZxx won 69,000,000 gold as generated on p. 1724
                                      | 1750 | Yume Yokohama won 35,000,000 gold as generated on p. 1750
                                      | 1800 | Phanna won 12,000,000 gold as generated on p. 1838
                                      | 1850 | Crimsonadvent won 39,000,000 gold as generated on p. 1852
                                      | 1900 | Phanna won 19,000,000 gold as generated on p. 1911
                                      | 1950 | Yume Yokohama won 50,000,000 gold as generated on p. 1963

                                      Pᴀɢᴇs 2000 - 2950

                                      | 2000 | Phanna won 27,000,000 gold as generated on p. 2002
                                      | 2050 | Phanna won 22,000,000 gold as generated on p. 2068
                                      | 2100 | Phanna won 42,000,000 gold as generated on p. 2130
                                      | 2150 | Yume Yokohama won 13,000,000 gold as generated on p. 2164
                                      | 2200 | Phanna won 52,000,000 gold as generated on p. 2227
                                      | 2250 | Holy Ariel won 21,000,000 gold as generated on p. 2250
                                      | 2300 | Hamiow won 78,000,000 gold as generated on p. 2300
                                      | 2350 | Saourealis won 4,000,000 gold as generated on p. 2374
                                      | 2400 | RavishingRuby won 1,000,000 gold as generated on p. 2400
                                      | 2450 | flyyydreamgrl won 8,000,000 gold as generated on p. 2458
                                      | 2500 | Queen of Waltz won 24,000,000 gold as generated on p. 2514
                                      | 2550 | Call Me Nefret won 34,000,000 gold as generated on p. 2567
                                      | 2600 | flyyydreamgrl won 59,000,000 gold as generated on p. 2601
                                      | 2650 | lirpa-chan won 37,000,000 gold as generated on p. 2650
                                      | 2700 | Phanna won 40,000,000 gold as generated on p. 2706
                                      | 2750 | Yume Yokohama won 8,000,000 gold as generated on p. 2760
                                      | 2800 | Yume Yokohama won 520,000,000 gold as generated on p. 2800
                                      | 2850 | Mista Pickles won 370,000,000 gold as generated on p. 2865
                                      | 2900 | Yume Yokohama won 200,000,000 gold as generated on p. 2902
                                      | 2950 | kutykangii won 110,000,000 gold as generated on p. 2957

                                      Pᴀɢᴇs 3000 - 3950

                                      | 3000 | Yume Yokohama won 550,000,000 gold as generated on p. 3019
                                      | 3050 | kutykangii won 20,000,000 gold as generated on p. 3065
                                      | 3100 | kutykangii won 20,000,000 gold as generated on p. 3104
                                      | 3150 | Killua_Z14 won 90,000,000 gold as generated on p. 3235
                                      | 3200 | Phanna won 460,000,000 gold as generated on p. 3235
                                      | 3250 | ButtonBun won 90,000,000 gold as generated on p. 3256
                                      | 3300 | Phanna won 270,000,000 gold as generated on p. 3305
                                      | 3350 | Phanna won 230,000,000 gold as generated on p. 3361
                                      | 3400 | Phanna won 940,000,000 gold as generated on p. 3420
                                      | 3450 | ButtonBun won 480,000,000 gold as generated on p. 3456
                                      | 3500 | FaeryFae won 530,000,000 gold as generated on p. 3503
                                      | 3550 | babiekat1993 won 50,000,000 gold as generated on p. 3554
                                      | 3600 | alf0108 won 70,000,000 gold as generated on p. 3608
                                      | 3650 | Yume Yokohama won 380,000,000 gold as generated on p. 3654
                                      | 3700 | Yume Yokohama won 540,000,000 gold as generated on p. 3703
                                      | 3750 | Yume Yokohama won 490,000,000 gold as generated on p. 3752
                                      | 3800 | Phanna won 400,000,000 gold as generated on p. 3848
                                      | 3850 | ChronicCats won 60,000,000 gold as generated on p. 3850
                                      | 3900 | Phanna won 890,000,000 gold as generated on p. 3922
                                      | 3950 | Pheroic won 40,000,000 gold as generated on p. 3954

                                      Pᴀɢᴇs 4000 - 4950

                                      | 4000 | Mikirani won 930,000,000 gold as generated on p. 4007
                                      | 4050 | Pheroic won 320,000,000 gold as generated on p. 4051
                                      | 4100 | Pheroic won 970,000,000 gold as generated on p. 4101
                                      | 4150 | Pheroic won 480,000,000 gold as generated on p. 4163
                                      | 4200 | Kiara Minerva Daemon won 150,000,000 gold as generated on p. 4224
                                      | 4250 | Phanna won 180,000,000 gold as generated on p. 4283
                                      | 4300 | Phanna won 720,000,000 gold as generated on p. 4305
                                      | 4350 | Little Kitten Kumo won 210,000,000 gold as generated on p. 4355
                                      | 4400 | Phanna won 780,000,000 gold as generated on p. 4409
                                      | 4450 | Crimsonadvent won 420,000,000 gold as generated on p. 4458
                                      | 4500 | shiahxiah won 220,000,000 gold as generated on p. 4500
                                      | 4550 | Holy Ariel won 170,000,000 gold as generated on p. 4553
                                      | 4600 | BloodAngel won 830,000,000 gold as generated on p. 4600
                                      | 4650 | Jessica the Kitten won 240,000,000 gold as generated on p. 4653
                                      | 4700 | Phanna won 90,000,000 gold as generated on p. 4704
                                      | 4750 | Lutiana won 30,000,000 gold as generated on p. 4752
                                      | 4800 | ButterflyxMadness won 970,000,000 gold as generated on p. 4803
                                      | 4850 | Phanna won 360,000,000 gold as generated on p. 4851
                                      | 4900 | Irina96 won 290,000,000 gold as generated on p. 4904
                                      | 4950 | Aufstieg won 400,000,000 gold as generated on p. 4954

                                      Pᴀɢᴇs 5000 - 5950

                                      | 5000 | Aufstieg won 910,000,000 gold as generated on p. 5000
                                      | 5050 | Aufstieg won 330,000,000 gold as generated on p. 5052
                                      | 5100 |
                                      | 5150 |
                                      | 5200 |
                                      | 5250 |
                                      | 5300 |
                                      | 5350 |
                                      | 5400 |
                                      | 5450 |
                                      | 5500 |
                                      | 5550 |
                                      | 5600 |
                                      | 5650 |
                                      | 5700 |
                                      | 5750 |
                                      | 5800 |
                                      | 5850 |
                                      | 5900 |
                                      | 5950 |

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100
                                xxxσsт кιттч: cαи чσυ ғιи мє?
                                ______________________________________

                                      2015 Rᴇᴡᴀʀᴅs

                                      | o2.23 | ButterflyxMadness found on p. 3473
                                      | o5.24 | Pixitella found on p. 3888

                                      2014 Rᴇᴡᴀʀᴅs

                                      | o4.21 | Lady Ennis found on p. 84
                                      | o5.o8 | - - asphyxiated xx found on p. 390
                                      | o7.11 | F r o g i e XD and Yume Yokohama found on p. 1440

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100
                                xxxяαиσм иυмвєя мєєє
                                ______________________________________

                                      Rᴏᴜɴᴅ ᴏ1

                                      Oops! Results for Round o1 have accidentally been deleted. Sorry for the inconvenience!

                                      Rᴏᴜɴᴅ ᴏ2

                                      Oops! Results for Round o2 have accidentally been deleted. Sorry for the inconvenience!

                                      Rᴏᴜɴᴅ ᴏ3

                                      | 002 | Yume Yokohama 1,000,000 gold :: p. 345
                                      | 069 | - - asphyxiated xx 5,000,000 gold :: p. 394
                                      | 101 | Yume Yokohama 149 GC - Peyo's Fables :: p. 345
                                      | 127 | Yume Yokohama 3,500,000 gold :: p. 417
                                      | 202 | Yume Yokohama Cheshire Kitten :: p. 345
                                      | 277 | Yume Yokohama Breakfast the Calico :: p. 368
                                      | 313 | Yume Yokohama 299 GC - Peyo's Fables (x2) :: p. 391
                                      | 345 | Candied Snow 1,000,000 gold :: p. 353
                                      | 441 | Yume Yokohama Make It Rain :: p. 375
                                      | 486 | Yume Yokohama 3,500,000 gold :: p. 362

                                      Rᴏᴜɴᴅ ᴏ4

                                      | 0003 | Yume Yokohama 1,000,000 gold :: p. 490
                                      | 0027 | Candied Snow Bom Bom The Bunny :: p. 445
                                      | 0144 | xxx A n g e l B a l l xxx Duke :: p. 457
                                      | 0321 | xxx A n g e l B a l l xxx 3,500,000 gold :: p. 461
                                      | 0551 | Yume Yokohama Astra-160: Waving Black Cat Tail :: p. 546
                                      | 0656 | Yume Yokohama 299 GC - Wiggling Wonders (x2) :: p. 438
                                      | 0777 | Yume Yokohama Gabriel's Wings :: p. 613
                                      | 0864 | Candied Snow 3,500,000 gold :: p. 444
                                      | 0978 | Yume Yokohama 149 GC - Wiggling Wonders :: p. 479
                                      | 0999 | Candied Snow Make It Pour :: p. 433

                                      Rᴏᴜɴᴅ ᴏ5

                                      | 0005 | Yume Yokohama 3,500,000 gold :: p. 619
                                      | 0214 | Yume Yokohama Checkmate 3rd gen :: p. 873
                                      | 0369 | Yume Yokohama Tender Loving Manner :: p. 978
                                      | 0409 | Candied Snow 149 GC - Peyo's Fables :: p. 648
                                      | 0416 | Yume Yokohama Polka Dot Rose :: p. 781
                                      | 0504 | Phanna Make It Rain :: p. 664
                                      | 0667 | Yume Yokohama 3,500,000 gold :: p. 1025
                                      | 0777 | BloodAngel95 299 GC - Monthly Collectible Letter for May 2014 :: p. 752
                                      | 0989 | Holy Ariel Dark Chocolate :: p. 721
                                      | 1000 | Crimsonadvent 1,000,000 gold :: p. 770

                                      Rᴏᴜɴᴅ ᴏ6

                                      | 0009 | Crimsonadvent 3,500,000 gold :: p. 1063
                                      | 0198 | Yume Yokohama Astra: Mini Gold Flapping Angel Wings :: p. 1418
                                      | 0213 | xxx A n g e l B a l l xxx 149 GC - Golden Piggy Bank and Supercharger (regular) :: p. 1100
                                      | 0370 | Killua_Z14 50,000,000 gold :: p. 1235
                                      | 0543 | Yume Yokohama Nodlomu the Dinosaur :: p. 1339
                                      | 0663 | xxx A n g e l B a l l xxx Cherry Blossom :: p. 1083
                                      | 0721 | Yume Yokohama Flynn's Booty :: p. 1482
                                      | 0777 | Yume Yokohama 299 GC - Bling Dazzle (x3) :: p. 1159
                                      | 0985 | Yume Yokohama 3,500,000 gold :: p. 1027
                                      | 0996 | Killua_Z14 10,000,000 gold :: p. 1465

                                      Rᴏᴜɴᴅ ᴏ7

                                      | 0010 | Yume Yokohama Venus' Lace :: p. 1688
                                      | 0187 | norfolkandchance 50,000,000 gold :: p. 1615
                                      | 0242 | Phanna Astra: Peach Breeze :: p. 1518
                                      | 0549 | Phanna Project Evolving Item :: p. 1679
                                      | 0669 | Yume Yokohama 149 GC - GoFusion Charm Pack :: p. 1767
                                      | 0707 | Yume Yokohama Golden Piggy Bank :: p. 1591
                                      | 0777 | Yume Yokohama 299 GC - Monthly Collectible Letter for July 2014 :: p. 1629
                                      | 0889 | Phanna Smok the Baby Dragon :: p. 1511
                                      | 0913 | Yume Yokohama 100,000,000 gold :: p. 1494
                                      | 0993 | Yume Yokohama 50,000,000 gold :: p. 1630

                                      Rᴏᴜɴᴅ ᴏ8

                                      | 0019 | Phanna 50,000,000 gold :: p. 1859
                                      | 0209 | Phanna Sweet Frosting :: p. 1804
                                      | 0332 | Yume Yokohama Scarlet Mist :: p. 1837
                                      | 0469 | Phanna 149 GC - Rascal Romp :: p. 1799
                                      | 0501 | Phanna MPP Buttercream Cosplay :: p. 1778
                                      | 0677 | Yume Yokohama 100,000,000 gold :: p. 1905
                                      | 0698 | Yume Yokohama Platinum Piggy Bank :: p. 1967
                                      | 0777 | Phanna 299 GC - Rascal Romp (x2) :: p. 1794
                                      | 0843 | Yume Yokohama Mini Cream Nitemare Wings :: p. 1915
                                      | 0991 | Yume Yokohama 50,000,000 gold :: p. 1809

                                      Rᴏᴜɴᴅ ᴏ9

                                      | 0027 | Bordism Queen 50,000,000 gold :: p. 1992
                                      | 0081 | Phanna Cupcake Darling :: p. 1970
                                      | 0228 | Phanna 149 GC - Rascal Romp :: p. 1973
                                      | 0491 | Phanna Project Evolving Item :: p. 1990
                                      | 0536 | Phanna Solar Starset :: p. 1982
                                      | 0545 | Yume Yokohama 100,000,000 gold :: p. 2020
                                      | 0689 | LunaLaetitia Infernal Pendant :: p. 2000
                                      | 0777 | Yume Yokohama 299 GC - Gilded Illuminations :: p. 2164
                                      | 0808 | Holy Ariel Prince Dhanun :: p. 2001
                                      | 0987 | Yume Yokohama 50,000,000 gold :: p. 2016

                                      Rᴏᴜɴᴅ 1o

                                      | 0077 | Phanna 50,000,000 gold :: p. 2173
                                      | 0162 | Yume Yokohama Frosty Kisses :: p. 2220
                                      | 0302 | liminal-realities Eventide Condottiere :: p. 2709
                                      | 0334 | Killua_Z14 Platinum Piggy Bank :: p. 2230
                                      | 0575 | Yume Yokohama 149 GC - G-Box :: p. 2220
                                      | 0648 | Yume Yokohama 100,000,000 gold :: p. 2173
                                      | 0687 | Queen of Waltz Malice Punk :: p. 2405
                                      | 0713 | Yume Yokohama Bunny Flop :: p. 2798
                                      | 0777 | that pvnk 299 GC - Project Illumination (5 Pack) :: p. 2226
                                      | 0989 | Yume Yokohama 50,000,000 gold :: p. 2212

                                      Rᴏᴜɴᴅ 11

                                      | 0066 | shiahxiah Babysitter of Airy Souls :: p. 2818
                                      | 0121 | ButtonBun 1,000,000,000 gold :: p. 3127
                                      | 0255 | em_the_bibliophile Honey Pot :: p. 2816
                                      | 0489 | Yume Yokohama 149 GC - Luminous Void :: p. 2808
                                      | 0613 | Yume Yokohama Ivory Flourish Wings :: p. 2998
                                      | 0731 | Yume Yokohama 1,000,000,000 gold :: p. 2968
                                      | 0777 | Yume Yokohama 299 GC - Monthly Collectible Letter for November 2014 :: p. 2910
                                      | 0867 | Yume Yokohama Valiant the Exotic Shorthair Cat :: p. 2800
                                      | 0911 | shiahxiah Black Maggie :: p. 2815
                                      | 0992 | Yume Yokohama 500,000,000 gold :: p. 2835

                                      Rᴏᴜɴᴅ 12

                                      | 0008 | BloodAngel95 1,000,000,000 gold :: p. 3229
                                      | 0106 | ButtonBun Dark AFK Scarf :: p. 3136
                                      | 0314 | ButtonBun 149 GC - Walk in the Woods :: p. 3217
                                      | 0432 | Mikirani Lunar Archduchess :: p. 3138
                                      | 0566 | ButtonBun Blueberry Godina :: p. 3158
                                      | 0743 | ButtonBun 5,000,000,000 gold :: p. 3244
                                      | 0777 | Pheroic 299 GC - Style Tactics :: p. 3625
                                      | 0828 | ChronicCats 499 GC - Golden Spring Basket :: p. 3794
                                      | 0919 | ButtonBun Amethyst Scythe :: p. 3236
                                      | 0922 | ButtonBun 1,000,000,000 gold :: p. 3172

                                      Rᴏᴜɴᴅ 13

                                      | 0012 | Yume Yokohama 1,000,000,000 gold :: p. 3889
                                      | 0089 | shiahxiah Kithulu :: p. 4168
                                      | 0218 | sirius majoris Astra: Whipping Blood Red Devil Tail :: p. 3828
                                      | 0234 | cyansugar Acolyte's Eternal Blessing :: p. 3817
                                      | 0324 | Phanna 149 GC - CONspicuous :: p. 3885
                                      | 0675 | Phanna Sumafo Craze :: p. 3808
                                      | 0777 | sirius majoris 299 GC - Dog Days of Summer :: p. 3827
                                      | 0831 | r e n e g a d e dreamer Rookie's Inquiry :: p. 3918
                                      | 0879 | ChronicCats 5,000,000,000 gold :: p. 3841
                                      | 0944 | cyansugar 1,000,000,000 gold :: p. 3819

                                      Rᴏᴜɴᴅ 14

                                      | 0067 | Phanna 1,000,000,000 gold :: p. 4236
                                      | 0139 | Phanna 499 GC - The Dark Celestial Rose :: p. 4972
                                      | 0226 | xxloliipOpxx Astra: Sweet Floating Wishes :: p. 4184
                                      | 0361 | Phanna 149 GC - Back to Fashion School :: p. 4229
                                      | 0513 | oOTawny DisasterOo 5,000,000,000 gold :: p. 4280
                                      | 0702 | oOTawny DisasterOo Spice the Pumpkitten :: p. 4307
                                      | 0777 | oOTawny DisasterOo 299 GC - Golden Box of Bundles :: p. 4281
                                      | 0834 | Phanna Azure Phoenix Strike :: p. 4206
                                      | 0899 | shiahxiah Red's Constant Nobody :: p. 4208
                                      | 0916 | Phanna 1,000,000,000 gold :: p. 4193

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100

Divine Bloodsucker

14,100 Points
  • Generous 100
  • Bookworm 100
  • Demonic Associate 100

Quick Reply

Submit
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum
//
//

Join Now

// //

Have an account? Login Now!

//
//